OBS Saterday Cold

From: Rick Oestmann (roestman@swbell.net)
Date: Sat Jan 19 2002 - 22:38:18 EST

  • Next message: Leo Barhorst: "Obs Jan 19"

    24872 Iridium 18      (1997)........ Flashing every second. Very bright
    07003 Aureole 2       (1973)
    04385 Cosmos 338  (1970)
    19119 Cosmos 1943 (1988)
    20577 Cosmos 2974 (1990)
    15171 Cosmos 1589 (1984)
    23087 Cosmos 2278 (1994)
    24772 Cosmos 2341 (1997)
    14372 Cosmos 1500 (1983)......... Moving very fast
    22307 Cosmos 2230 (1993)
    04783 Cosmos 381  (1970)
    18123 DMSP 5D-2 f8 (USA 26) (1987)
    25730 Feng Yun 1C (1999)
    13777 Iras        (1983)
    03669 ISAS 1      (1969) ..............Flare
    25040 Iridium 41  (1997)
    21397 Okean 3     (1991)
    10820 OPS 6182    (1978)
    03510 OPS 4078    (1968)
    00801 OPS 4412 (Transit 9)     (1964)
    00959 OPS 6582 (Transit 5 E-5) (1964)
    17527 MOS 1A (MOMO 1) (1987) ........Veries in Brightness
    11288 Meteor 2-4  (1977)
    18820 Meteor 2-17 (1988)
    07529 NOAA 4      (1974)....................... Flare
    12553 NOAA 7      (1981)....................... Flare
    22739 NOAA 13     (1993)
    17070 Polar Bear  (1986)
    25731 Shijian 5   (1999)
    23711 SurfSat     (1995)
    
    
    
    Rick Oestmann
    Lat 30.1410236 Lon -95.4543686
    Satellite Index project
    http://www.roestmann.com
    
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Sat Jan 19 2002 - 22:38:46 EST