JAN4.OBS AND CORRECTION

From: Russell (eberst@cableinet.co.uk)
Date: Fri Jan 05 2001 - 06:17:31 PST

  • Next message: Alan Pickup: "Decay watch: 2001 Jan 5"

    SATOBS
    
    2420 0101 0.211 1204
    04
    8506902 165548.10 015924+640827 3.8 3.8 0 S
    9101701 165842.70 015907+643940 1.8 1.8 0 S
    9101701 165953.78 062657+581615 2.6 2.6 0 S
    8301001 170845.17 075038+774235 2.4 2.4 0 S
    8301001 170904.92 045820+735949 2.0 2.0 0 S
    9306108 171515.50 061746+532742 3.9 3.9 0 S
    7905701 171927.75 055653+480337 5.6 5.6 0 S
    9501501 172243.81 005218+232128 6.4 6.4 0 S
    9501501 172407.00 000005+605822 5.7 5.7 0 S
    8601701 173050.50 232020-201500 2.1 2.1 0 S
    8703001 173050.50 232020-201500 2.6 2.6 0 S
    8909301 173050.50 232020-201500 3.1 3.1 0 S
    9004801 173050.50 232020-201500 3.1 3.1 0 S
    9502401 173050.50 232020-201500 3.1 3.1 0 S
    9602301 173050.50 232020-201500 3.1 3.1 0 S
    0006401 173050.50 232020-201500 3.6 3.6 0 S
    8100802 174243.45 010931+793015 3.5 3.5 0 S
    8100802 174313.48 012701+593127 3.2 3.2 0 S
    9703402 175822.01 093355+602618 6.1 6.1 0 S
    9703401 180625.50 065642+693751 0.6 0.6 0 S
    8009302 180945.80 101110+600816 4.0 4.0 0 S
    9407702 181020.40 063923+532220 2.8 2.8 0 S
    9407702 181115.08 055628+371201 3.1 3.1 0 S
    8507902 181929.63 145913+654025 6.0 6.0 0 S
    7902002 182343.52 000157+414827 2.8 2.8 0 S
    7902002 182415.40 010727+203931 3.1 3.1 0 S
    9802001 182849.07 065732+752652 6.5 6.5 0 S
    9602904 183026.49 064841+593036 5.7 5.7 0 S
    9602905 183033.01 064837+593036 5.7 5.7 0 S
    9101701 183850.43 171207+541238 4.1 4.1 0 S
    9101701 183904.05 164428+565400 4.1 4.1 0 S
    7106705 184329.57 235246+254037 7.0 7.0 0 S
    9800701 184403.60 233231+240915 6.8 6.8 0 S
    8204301 184855.44 123846+761049 6.5 6.5 0 S
    8204301 184908.32 115054+735245 6.6 6.6 0 S
    9108201 185221.01 021251+330737 6.2 6.2 0 S
    9108201 185328.02 011725+642348 6.4 6.4 0 S
    999
    
    Correction: My observation of 9101701 on Jan 3 at 18:08:52.38
    should have the declination reported as +572012 replaced by +572812.
    
    ------------------------------------------------------------------------
    Best wishes,  Russell Eberst
    Station 2420:  Latitude 55.9486N, Longitude 3.1383W, height 150ft = 46m.
    Total Observations: 181706
    ------------------------------------------------------------------------
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www2.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Fri Jan 05 2001 - 06:19:17 PST