TS Obs 2023-02-10

From: Tomi Simola via Seesat-l <seesat-l_at_satobs.org>
Date: Sat, 11 Feb 2023 12:04:43 +0200
Clear at the beginning and then cloudy and snowy. Several reasonable nights
on the weather forecast, yay!

Classified objects (on time and on track)

40981 15 058R   0793 G 20230210161117852 17 25 2059472+353868 37 S
40964 15 058A   0793 G 20230210161114299 17 25 2059655+360065 37 S
40981 15 058R   0793 G 20230210161123347 17 25 2100804+362680 37 S
40964 15 058A   0793 G 20230210161123313 17 25 2101692+372069 37 S
40981 15 058R   0793 G 20230210161133355 17 25 2103060+375718 37 S
40964 15 058A   0793 G 20230210161133353 17 25 2104067+385352 37 S
40981 15 058R   0793 G 20230210161143366 17 25 2105502+393167 37 S
40964 15 058A   0793 G 20230210161141130 17 25 2106116+400824 37 S
40981 15 058R   0793 G 20230210161149037 17 25 2107087+402686 37 S
28537 05 004A   0793 G 20230210172658355 17 25 2203679+370971 37 S
28537 05 004A   0793 G 20230210172708164 17 25 2206895+383517 37 S
28541 05 004C   0793 G 20230210172707882 17 25 2205170+374156 37 S
28541 05 004C   0793 G 20230210172717607 17 25 2208415+390744 37 S
28541 05 004C   0793 G 20230210172727616 17 25 2212020+403987 37 S
28541 05 004C   0793 G 20230210172734166 17 25 2214663+414209 37 S
40964 15 058A   0793 G 20230210180221591 17 25 2245320+362982 37 S
40964 15 058A   0793 G 20230210180229910 17 25 2250362+371595 37 S
40981 15 058R   0793 G 20230210180229946 17 25 2246761+364606 37 S
40964 15 058A   0793 G 20230210180239973 17 25 2256770+381338 37 S
40981 15 058R   0793 G 20230210180240891 17 25 2253395+374797 37 S
40964 15 058A   0793 G 20230210180248534 17 25 2302636+390271 37 S
40981 15 058R   0793 G 20230210180250100 17 25 2259475+384118 37 S
40981 15 058R   0793 G 20230210180256552 17 25 2304073+391848 37 S

Classified (off time and/or off track).
99690 was last seen 10 days ago. First time I observed the same satellite
twice a night (31702). Personally I'm surprised how often the NOSS -series
satellites are maneuvering!

31702 07 027B   0793 G 20230210160437228 17 25 2035247+374479 37 S
31702 07 027B   0793 G 20230210160442957 17 25 2035840+391524 37 S
31702 07 027B   0793 G 20230210160452193 17 25 2036619+414896 37 S
31702 07 027B   0793 G 20230210174900151 17 25 2234415+362444 37 S
31702 07 027B   0793 G 20230210174906594 17 25 2239791+372727 37 S
38770 12 048N   0793 G 20230210170226829 17 25 2139161+374100 37 S
38770 12 048N   0793 G 20230210170236355 17 25 2136024+402133 37 S
38770 12 048N   0793 G 20230210170242877 17 25 2133626+421710 37 S
99690 22 747A   0793 G 20230210174258386 17 25 2220064+380081 37 S
40978 15 058Q   0793 G 20230210182021151 17 25 2258312+373335 37 S
40978 15 058Q   0793 G 20230210182031038 17 25 2253303+404601 37 S

Cheers,
Tomi

Station 0793
60.3033N, 25.0362E, 27m AMSL
Watec 902H Ultimate, Konica 50mm/F1.8, STVID processing
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Sat Feb 11 2023 - 04:06:02 UTC

This archive was generated by hypermail 2.4.0 : Sat Feb 11 2023 - 10:06:02 UTC