EV Obs 2022-02-27/28

From: Eelke Visser via Seesat-l <seesat-l_at_satobs.org>
Date: Mon, 28 Feb 2022 17:24:53 +0100
Perfect conditions! Clear sky all night, again.

Classified:
26907 01 040C   0794 F 20220227182057570 17 25 2127592+521785 37 S
26907 01 040C   0794 F 20220227182106344 17 25 2129110+533960 37 S
26907 01 040C   0794 G 20220227182112612 17 25 2130357+543969 37 S
39475 13 072P   0794 P 20220227182759134 17 25 2057107+533670 37 S
37391 11 014B   0794 P 20220227184528033 17 25 2140975+495566 37 S
37391 11 014B   0794 P 20220227184534288 17 25 2140971+504980 37 S
37386 11 014A   0794 P 20220227184545241 17 25 2140656+513359 37 S
37391 11 014B   0794 P 20220227184545093 17 25 2140700+522620 37 S
37386 11 014A   0794 F 20220227184555886 17 25 2140261+531025 37 S
37391 11 014B   0794 F 20220227184555886 17 25 2140289+540664 37 S
37386 11 014A   0794 F 20220227184605883 17 25 2139793+544468 37 S
37391 11 014B   0794 F 20220227184605883 17 25 2139801+554317 37 S
37386 11 014A   0794 P 20220227184614422 17 25 2139344+560818 37 S
21808 91 076D   0794 F 20220227193938668 17 25 2207261+540451 37 S
31701 07 027A   0794 P 20220227204602230 17 25 2338580+501475 37 S
31701 07 027A   0794 P 20220227204609572 17 25 2334653+513052 37 S
31708 07 027C   0794 P 20220227204611418 17 25 2337609+504485 37 S
31708 07 027C   0794 P 20220227204620917 17 25 2331978+522389 37 S
31701 07 027A   0794 P 20220227204620865 17 25 2327454+532927 37 S
31701 07 027A   0794 P 20220227204631029 17 25 2320079+551714 37 S
31708 07 027C   0794 P 20220227204631180 17 25 2325061+541237 37 S
31708 07 027C   0794 P 20220227204640260 17 25 2318244+554913 37 S
40981 15 058R   0794 B 20220228030907463 17 25 0605549+500268 37 S
40964 15 058A   0794 B 20220228030904261 17 25 0604234+502968 37 S
40964 15 058A   0794 T 20220228030913459 17 25 0600566+515558 37 S
40981 15 058R   0794 T 20220228030913459 17 25 0603394+505822 37 S
40964 15 058A   0794 T 20220228030924756 17 25 0555380+534378 37 S
40981 15 058R   0794 T 20220228030924756 17 25 0558551+524503 37 S
40964 15 058A   0794 T 20220228030938450 17 25 0548111+555823 37 S
40981 15 058R   0794 T 20220228030938651 17 25 0551680+545994 37 S
40981 15 058R   0794 T 20220228030950093 17 25 0545157+565340 37 S
28537 05 004A   0794 B 20220228042523976 17 25 0709243+525179 37 S
28541 05 004C   0794 B 20220228042523976 17 25 0711503+515613 37 S
28541 05 004C   0794 T 20220228042533356 17 25 0708274+532664 37 S
28537 05 004A   0794 T 20220228042533356 17 25 0705669+542465 37 S
28537 05 004A   0794 T 20220228042543443 17 25 0701052+560636 37 S
28541 05 004C   0794 T 20220228042543491 17 25 0703971+550749 37 S
28541 05 004C   0794 T 20220228042551389 17 25 0700257+562739 37 S

Catalog:
24903 97 043A   0794 P 20220227183243723 17 25 2108504+530275 37 S
24903 97 043A   0794 P 20220227183254674 17 25 2125190+530702 37 S
43641 18 076A   0794 P 20220227190523540 17 25 2145377+551463 37 S
43641 18 076A   0794 P 20220227190533038 17 25 2206867+541847 37 S
43641 18 076A   0794 P 20220227190538833 17 25 2220147+533514 37 S
24297 96 051A   0794 P 20220227191156646 17 25 2221787+541273 37 S
24297 96 051A   0794 P 20220227191205890 17 25 2207384+554250 37 S
24297 96 051A   0794 P 20220227191214239 17 25 2153478+565676 37 S
13777 83 004A   0794 P 20220227191338695 17 25 2153845+533011 37 S
13777 83 004A   0794 F 20220227191348495 17 25 2208896+523792 37 S
38013 11 076G   0794 F 20220227191855377 17 25 2205250+550873 37 S
38013 11 076G   0794 F 20220227191903726 17 25 2226054+541152 37 S
36036 09 059A   0794 F 20220227192007052 17 25 2201489+563086 37 S
36036 09 059A   0794 F 20220227192014757 17 25 2217294+555060 37 S
43872 18 108B   0794 F 20220227192348524 17 25 2159660+555017 37 S
43872 18 108B   0794 G 20220227192356419 17 25 2218093+545668 37 S
43872 18 108B   0794 F 20220227192403913 17 25 2235190+535420 37 S
04370 70 028B   0794 F 20220227192526803 17 25 2216250+542631 37 S
23404 94 077A   0794 F 20220227192529234 17 25 2219271+502884 37 S
23404 94 077A   0794 G 20220227192536886 17 25 2225430+511631 37 S
23404 94 077A   0794 F 20220227192546329 17 25 2233672+521559 37 S
28230 04 014A   0794 F 20220227192909907 17 25 2221671+504283 37 S
22220 92 076B   0794 F 20220227194234599 17 25 2234925+514348 37 S
22220 92 076B   0794 G 20220227194242598 17 25 2223934+525304 37 S
22220 92 076B   0794 F 20220227194251357 17 25 2211129+540384 37 S
21231 91 029B   0794 F 20220227194312582 17 25 2242357+515056 37 S
39203 13 035B   0794 P 20220227195107611 17 25 2235629+512779 37 S
13271 82 059A   0794 P 20220227200544881 17 25 2245683+525831 37 S
13271 82 059A   0794 P 20220227200554882 17 25 2306167+533065 37 S
25590 98 076A   0794 P 20220227201502167 17 25 2248357+545543 37 S
25590 98 076A   0794 P 20220227201511968 17 25 2300560+551834 37 S
25590 98 076A   0794 P 20220227201520767 17 25 2312288+553488 37 S
36588 10 023A   0794 P 20220227201616301 17 25 2248520+554274 37 S
36588 10 023A   0794 P 20220227201624195 17 25 2258725+550675 37 S
21981 92 030F   0794 P 20220227201923269 17 25 2259192+555124 37 S
21981 92 030F   0794 P 20220227201933222 17 25 2305705+563588 37 S
39358 13 057A   0794 P 20220227202443646 17 25 2333067+524967 37 S
39358 13 057A   0794 P 20220227202449952 17 25 2319531+535238 37 S
39358 13 057A   0794 P 20220227202458610 17 25 2300095+550578 37 S
18961 88 021B   0794 P 20220227202646564 17 25 2332721+545553 37 S
18961 88 021B   0794 P 20220227202653962 17 25 2323481+543219 37 S
18961 88 021B   0794 P 20220227202705204 17 25 2310204+535265 37 S
18961 88 021B   0794 P 20220227202716604 17 25 2257986+530935 37 S
07411 74 063A   0794 P 20220227203253169 17 25 2312184+573013 37 S
43644 18 077C   0794 P 20220227203346395 17 25 2318672+561646 37 S
43644 18 077C   0794 P 20220227203355549 17 25 2305071+552832 37 S
11573 79 089A   0794 P 20220227203912497 17 25 2322433+522329 37 S
43930 19 002J   0794 P 20220227204052537 17 25 2314263+540757 37 S
43930 19 002J   0794 P 20220227204100395 17 25 2328454+541621 37 S
43930 19 002J   0794 P 20220227204109787 17 25 2346487+541699 37 S
42808 17 039F   0794 P 20220227204723445 17 25 2339812+532879 37 S
42808 17 039F   0794 P 20220227204732899 17 25 2355283+532506 37 S
40338 14 080A   0794 P 20220227204826276 17 25 0000034+540339 37 S
40339 14 080B   0794 P 20220227204847307 17 25 0001416+534758 37 S
25273 98 019B   0794 P 20220227204927854 17 25 2353219+521387 37 S
16011 85 079A   0794 P 20220227205023594 17 25 2344829+510167 37 S
16011 85 079A   0794 P 20220227205034128 17 25 2356006+515588 37 S
08923 76 061A   0794 P 20220227212001368 17 25 2345061+533967 37 S
08923 76 061A   0794 P 20220227212010168 17 25 2352524+544183 37 S
08923 76 061A   0794 P 20220227212020424 17 25 0002257+555643 37 S
08923 76 061A   0794 P 20220227212026859 17 25 0009206+564406 37 S
26818 01 023A   0794 P 20220227213149649 17 25 0002877+530165 37 S
26818 01 023A   0794 P 20220227213200243 17 25 0015249+532227 37 S
26818 01 023A   0794 P 20220227213210349 17 25 0027843+533745 37 S
26818 01 023A   0794 P 20220227213220636 17 25 0041451+534735 37 S
39013 12 066C   0794 B 20220227213829696 17 25 0014039+531053 37 S
39013 12 066C   0794 P 20220227213839698 17 25 0010344+545175 37 S
40113 14 047E   0794 T 20220228032731853 17 25 0607148+534240 37 S
40113 14 047E   0794 T 20220228032740997 17 25 0602343+551051 37 S
36121 09 072A   0794 T 20220228033026276 17 25 0615905+565226 37 S
36415 10 009C   0794 P 20220228033247123 17 25 0636473+515324 37 S
36415 10 009C   0794 B 20220228033305278 17 25 0639104+544818 37 S
05239 71 046B   0794 B 20220228033801206 17 25 0622368+531032 37 S
05239 71 046B   0794 B 20220228033812619 17 25 0607218+542326 37 S
21090 91 007B   0794 T 20220228035404112 17 25 0636612+520490 37 S
21090 91 007B   0794 T 20220228035419609 17 25 0654831+522063 37 S
17526 87 017B   0794 B 20220228040147524 17 25 0701593+554288 37 S
17526 87 017B   0794 B 20220228040204315 17 25 0636143+563392 37 S
22081 92 053B   0794 B 20220228040327047 17 25 0656881+501968 37 S
08709 76 019A   0794 T 20220228042001710 17 25 0716264+520528 37 S
25759 99 029D   0794 T 20220228043026184 17 25 0701339+530385 37 S
25759 99 029D   0794 T 20220228043035347 17 25 0718049+521699 37 S
25759 99 029D   0794 T 20220228043042483 17 25 0731007+513301 37 S
05560 71 089A   0794 T 20220228043453042 17 25 0716432+545382 37 S
05560 71 089A   0794 T 20220228043507335 17 25 0743416+541271 37 S
05847 72 009B   0794 T 20220228044303444 17 25 0733729+513900 37 S
05847 72 009B   0794 T 20220228044313446 17 25 0742414+522494 37 S
05847 72 009B   0794 T 20220228044323450 17 25 0751879+531017 37 S
05847 72 009B   0794 T 20220228044330742 17 25 0759366+534226 37 S
39358 13 057A   0794 T 20220228044347176 17 25 0717112+524443 37 S
39358 13 057A   0794 T 20220228044354124 17 25 0725232+533556 37 S
39358 13 057A   0794 T 20220228044404121 17 25 0738269+545104 37 S
39358 13 057A   0794 T 20220228044409971 17 25 0746963+553504 37 S
20491 90 013D   0794 T 20220228044528643 17 25 0745541+510240 37 S
20491 90 013D   0794 T 20220228044537196 17 25 0739355+505497 37 S
07350 74 048B   0794 T 20220228045122218 17 25 0747097+505624 37 S
07350 74 048B   0794 T 20220228045129774 17 25 0737602+512621 37 S
20666 90 055D   0794 T 20220228045858535 17 25 0726689+530391 37 S
20666 90 055D   0794 T 20220228045901645 17 25 0720472+534958 37 S
40341 14 080D   0794 T 20220228050311339 17 25 0814565+532369 37 S
40341 14 080D   0794 B 20220228050316596 17 25 0816042+541353 37 S
32376 07 059A   0794 B 20220228050923707 17 25 0808134+515637 37 S
32376 07 059A   0794 B 20220228050931365 17 25 0756593+513239 37 S
11668 80 003B   0794 B 20220228051334209 17 25 0819161+530094 37 S
11668 80 003B   0794 B 20220228051343411 17 25 0806547+533861 37 S
11668 80 003B   0794 B 20220228051353631 17 25 0752318+541240 37 S
33105 08 032A   0794 P 20220228051503279 17 25 0758609+551104 37 S
46265 20 059A   0794 P 20220228051743184 17 25 0821563+520399 37 S
13736 82 118A   0794 P 20220228051754416 17 25 0831638+540372 37 S
46265 20 059A   0794 P 20220228051751279 17 25 0809016+514010 37 S
13736 82 118A   0794 P 20220228051802563 17 25 0820095+534131 37 S
13736 82 118A   0794 P 20220228051816163 17 25 0802455+525695 37 S
07477 74 079B   0794 P 20220228051853038 17 25 0813882+512804 37 S
07477 74 079B   0794 P 20220228051902436 17 25 0801698+520419 37 S
43255 18 030G   0794 P 20220228052006466 17 25 0825682+551825 37 S
43255 18 030G   0794 P 20220228052012979 17 25 0813932+553433 37 S
22076 92 052A   0794 P 20220228052248973 17 25 0816337+510582 37 S
22076 92 052A   0794 P 20220228052300944 17 25 0810682+523939 37 S
25977 99 064A   0794 P 20220228052547082 17 25 0821816+510383 37 S
33409 08 053B   0794 B 20220228053411647 17 25 0820697+512033 37 S

-- 
Best regards,

Eelke
Station number 0794, 53.1096N, 6.1075E, 46m.
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Mon Feb 28 2022 - 10:26:09 UTC

This archive was generated by hypermail 2.4.0 : Mon Feb 28 2022 - 16:26:09 UTC