2022FEB21.OBS

From: Russell Eberst via Seesat-l <seesat-l_at_satobs.org>
Date: Tue, 22 Feb 2022 10:27:59 +0000
SATOBS

2420 2202 0.211 1204
21
1909201 182940.30 081819+604955 5.9 5.9 0 S
7309802 183809.11 105655+515737 4.3 4.3 0 S
1907404 184550.00 075647+132116 5.8 5.8 0 S
1307214 184826.42 075534+163803 2.2 2.2 0 S
7010802 185121.33 133733+531029 7.1 7.1 0 S
8410602 185511.02 125402+384013 6.2 6.2 0 S
1907452 190000.90 042033+163942 6.3 6.3 0 S
2003843 190254.81 035406+230053 6.1 6.1 0 S
1907401 190516.22 055147+195500 5.7 5.7 0 S
2003856 190943.04 071859+203221 5.5 5.5 0 S
1006201 191545.12 083548+324311 6.2 6.2 0 S
1907446 192136.51 075248+085743 6.0 6.0 0 S
7908902 192553.16 112819+490529 4.5 4.5 0 S
1500402 193401.20 045340+132703 3.5 3.5 0 S
8504204 200107.90 143308+571246 4.7 4.7 0 S
0906601 200441.71 064746+415023 6.0 7.1 5 R
999

Note: treat 1500402 observation with caution.
Due to cloud, I could see only one star, so
star-identification may be wrong.

Total Observations (2022)    560
best wishes,
Russell Eberst
55.9486N, 3.1383 W, 150 feet = 46metres above MSL
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Tue Feb 22 2022 - 04:30:30 UTC

This archive was generated by hypermail 2.4.0 : Tue Feb 22 2022 - 10:30:30 UTC