LB Obs 2022 Feb 12 pm

From: Leo Barhorst via Seesat-l <seesat-l_at_satobs.org>
Date: Sun, 13 Feb 2022 09:32:22 +0100
Clear sky but a stormy wind.

Several classifieds recorded as UNIDs due to a bit shaking of the camera.

Classified
38773 12 048P   0796 G 20220212175454976 17 25 0745343+330634 37 S
38758 12 048A   0796 G 20220212175502637 17 25 0747208+325511 37 S
38773 12 048P   0796 G 20220212175502517 17 25 0746375+312614 37 S
38758 12 048A   0796 G 20220212175512517 17 25 0748386+304513 37 S
38773 12 048P   0796 G 20220212175512517 17 25 0747569+291754 37 S
38758 12 048A   0796 G 20220212175522397 17 25 0749526+283997 37 S
38773 12 048P   0796 G 20220212175518177 17 25 0748392+280677 37 S
45875 20 046C   0796 G 20220212175844972 17 25 0633196+162071 37 S
45875 20 046C   0796 G 20220212175851973 17 25 0641561+142761 37 S
45873 20 046A   0796 G 20220212181133127 17 25 0546830+084562 37 S
45873 20 046A   0796 G 20220212181140768 17 25 0557785+065935 37 S
45876 20 046D   0796 G 20220212182402523 17 25 0612655+084802 37 S
45876 20 046D   0796 G 20220212182412503 17 25 0602776+050728 37 S
45876 20 046D   0796 G 20220212182419563 17 25 0612047+033970 37 S
28095 03 054A   0796 G 20220212182503224 17 25 0601225+064689 37 S
28095 03 054A   0796 G 20220212182512504 17 25 0604403+052734 37 S
28095 03 054A   0796 G 20220212182522504 17 25 0607716+040580 37 S
28095 03 054A   0796 G 20220212182530005 17 25 0610185+030661 37 S
40978 15 058Q   0796 G 20220212185332987 17 25 1149862+625820 37 S
40978 15 058Q   0796 G 20220212185342488 17 25 1202864+610480 37 S
40978 15 078Q   0796 G 20220212185348707 17 25 1210279+595244 37 S
37386 11 014A   0796 G 20220212185656003 17 25 1359283+592056 37 S
37391 11 014B   0796 G 20220212185653423 17 25 1357224+585065 37 S
37386 11 014A   0796 G 20220212185702223 17 25 1355243+582490 37 S
37391 11 014B   0796 G 20220212185702483 17 25 1351488+573081 37 S
37386 11 014A   0796 G 20220212185712483 17 25 1349022+565522 37 S
37386 11 014A   0796 G 20220212185722483 17 25 1343630+553007 37 S
37386 11 014A   0796 G 20220212185732483 17 25 1338888+540579 37 S
37386 11 014A   0796 G 20220212185741975 17 25 1334845+524749 37 S
39462 13 072A   0796 G 20220212191037179 17 25 0853532+463929 37 S
39462 13 072A   0796 G 20220212191042479 17 25 0849536+480705 37 S
39462 13 072A   0796 G 20220212191051419 17 25 0842008+503810 37 S
26905 01 040A   0796 G 20220212192214413 17 25 1442904+603978 37 S
26905 01 040A   0796 G 20220212192222474 17 25 1434646+593412 37 S
26905 01 040A   0796 G 20220212192232474 17 25 1425325+581142 37 S
26905 01 040A   0796 G 20220212192242475 17 25 1417014+564888 37 S
26905 01 040A   0796 G 20220212192250334 17 25 1411162+554374 37 S

Non classified
38860 12 056A   0796 G 20220212173706785 17 25 1109070+653952 37 S
38860 12 056A   0796 G 20220212173707825 17 25 1113251+654658 37 S
19211 88 050B   0796 G 20220212173953298 17 25 1114354+643548 37 S
19211 88 050B   0796 G 20220212173958298 17 25 1128806+641297 37 S
23753 95 072C   0796 G 20220212174803418 17 25 0947335+504165 37 S
23753 95 072C   0796 G 20220212174812518 17 25 1002421+525351 37 S
23753 95 072C   0796 G 20220212174818678 17 25 1013466+541708 37 S
48648 21 044L   0796 G 20220212175224333 17 25 0733948+302430 37 S
45371 20 019M   0796 G 20220212175336415 17 25 0743059+285341 37 S
48134 21 027AU  0796 G 20220212175501697 17 25 0750938+281417 37 S
46042 20 055R   0796 G 20220212175510057 17 25 0810547+325155 37 S
46056 20 055AF  0796 G 20220212180342507 17 25 0653963+173424 37 S
46056 20 055AF  0796 G 20220212180349207 17 25 0702164+154695 37 S
48452 21 040AA  0796 G 20220212180605090 17 25 0538292+082724 37 S
48452 21 040AA  0796 G 20220212180611650 17 25 0552147+093811 37 S
48450 21 040Y   0796 G 20220212180732610 17 25 0543905+093799 37 S
48450 21 040Y   0796 G 20220212180739092 17 25 0557830+104671 37 S
48667 21 044AF  0796 G 20220212180745411 17 25 0550669+102472 37 S
48667 21 044AF  0796 G 20220212180751692 17 25 0600316+085713 37 S
48664 21 044AC  0796 G 20220212181315368 17 25 0542797+081146 37 S
48664 21 044AC  0796 G 20220212181321927 17 25 0552997+064551 37 S
48663 21 044AB  0796 G 20220212181856445 17 25 0552439+033344 37 S
48663 21 044AB  0796 G 20220212181900025 17 25 0557648+025204 37 S
48428 21 040A   0796 G 20220212181946526 17 25 0551911+050630 37 S
48428 21 040A   0796 G 20220212181952503 17 25 0603789+061051 37 S
48428 21 040A   0796 G 20220212181958338 17 25 0615450+071149 37 S
28932 06 002B   0796 G 20220212182055439 17 25 0553108+041453 37 S
28932 06 002B   0796 G 20220212182100379 17 25 0553130+060252 37 S
44713 19 074A   0796 G 20220212182402523 17 25 0612655+084802 37 S
32956 08 025D   0796 G 20220212183042499 17 25 0604488+051368 37 S
32956 08 025D   0796 G 20220212183051399 17 25 0604286+034995 37 S
46059 20 055AJ  0796 G 20220212183121316 17 25 0626959+054154 37 S
18961 88 021B   0796 G 20220212184135514 17 25 1348735+605243 37 S
18961 88 021B   0796 G 20220212184139435 17 25 1356060+605469 37 S
33850 97 051T   0796 G 20220212184552309 17 25 1345356+600202 37 S
12319 81 021A   0796 G 20220212185104626 17 25 1222009+660507 37 S
12319 81 021A   0796 G 20220212185112486 17 25 1207185+642047 37 S
12319 81 021A   0796 G 20220212185121486 17 25 1152544+621424 37 S
03793 68 091BA  0796 G 20220212185348927 17 25 1210583+594992 37 S
17129 86 019Y   0796 G 20220212185632483 17 25 1400220+551561 37 S
17129 86 019Y   0796 G 20220212185639563 17 25 1411638+552559 37 S
09904 77 024B   0796 G 20220212185832844 17 25 1409254+553815 37 S
09904 77 024B   0796 G 20220212185842484 17 25 1355372+552597 37 S
09904 77 024B   0796 G 20220212185852484 17 25 1340671+550563 37 S
09904 77 024B   0796 G 20220212185900544 17 25 1328737+544269 37 S
43689 18 087A   0796 G 20220212190505503 17 25 1356311+553824 37 S
43689 18 087A   0796 G 20220212190512484 17 25 1407996+555302 37 S
43689 18 087A   0796 G 20220212190519103 17 25 1418994+560300 37 S

Obs format: http://www.satobs.org/position/IODformat.html
Total obs 2022: 1092 + 85 = 1178
*************************************************************************************** 

Setup: WATEC 910HX/RC, 50 mm F1:1.8, NTP, Celestron Nexstar
Observations made and reduced with Stvid-Sattools
Cospar 0796 Stormbruch 51.3486 N 08.6961 E 450 m AMSL

_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Sun Feb 13 2022 - 02:33:36 UTC

This archive was generated by hypermail 2.4.0 : Sun Feb 13 2022 - 08:33:36 UTC