EV Obs 2022-02-11/12

From: Eelke Visser via Seesat-l <seesat-l_at_satobs.org>
Date: Sat, 12 Feb 2022 19:03:16 +0100
Sky was clear the whole night. Good conditions!

Classified:
28097 03 054C   0794 F 20220211180808478 17 25 2016875+505466 37 S
28097 03 054C   0794 G 20220211180822965 17 25 2020403+530166 37 S
28097 03 054C   0794 G 20220211180834961 17 25 2023757+545154 37 S
23908 96 029C   0794 F 20220211182104054 17 25 2026344+542848 37 S
23908 96 029C   0794 F 20220211182114858 17 25 2010142+571592 37 S
28538 05 004B   0794 P 20220211185501755 17 25 2028904+533269 37 S
26907 01 040C   0794 P 20220211192149585 17 25 2129411+530087 37 S
26907 01 040C   0794 P 20220211192206672 17 25 2116364+562129 37 S
28538 05 004B   0794 G 20220211204557076 17 25 2257639+520751 37 S
28538 05 004B   0794 E 20220211204608273 17 25 2301280+534331 37 S
40964 15 058A   0794 P 20220212055147693 17 25 0812902+530726 37 S
40981 15 058R   0794 B 20220212055200490 17 25 0809702+542137 37 S
40964 15 058A   0794 B 20220212055155483 17 25 0808573+543200 37 S

Catalog:
49496 21 109B   0794 P 20220211173801217 17 25 1936196+510751 37 S
41634 16 043A   0794 G 20220211180012326 17 25 2025265+535516 37 S
41634 16 043A   0794 G 20220211180021816 17 25 2004113+554064 37 S
00424 62 049A   0794 F 20220211181243785 17 25 2009479+512698 37 S
00424 62 049A   0794 F 20220211181255183 17 25 1955040+522445 37 S
20103 89 050A   0794 G 20220211181343277 17 25 2017352+542577 37 S
20103 89 050A   0794 F 20220211181357475 17 25 1956926+551954 37 S
40069 14 037A   0794 G 20220211181825494 17 25 2013097+554937 37 S
40069 14 037A   0794 G 20220211181837390 17 25 1957175+550268 37 S
11301 79 024F   0794 G 20220211182447085 17 25 2017048+565735 37 S
25861 99 039B   0794 G 20220211182450094 17 25 2031417+520262 37 S
25861 99 039B   0794 G 20220211182458983 17 25 2017513+513828 37 S
20197 89 068B   0794 F 20220211182817344 17 25 2012667+565053 37 S
08343 75 094A   0794 F 20220211183346042 17 25 2034592+512994 37 S
08343 75 094A   0794 G 20220211183358334 17 25 2015512+531240 37 S
00877 64 053B   0794 F 20220211184243089 17 25 2040229+522374 37 S
00877 64 053B   0794 F 20220211184254684 17 25 2022966+545001 37 S
21106 91 009G   0794 G 20220211184440251 17 25 2103093+532238 37 S
43641 18 076A   0794 F 20220211190527079 17 25 2056397+544190 37 S
43641 18 076A   0794 P 20220211190537578 17 25 2120588+532530 37 S
13777 83 004A   0794 F 20220211190826225 17 25 2058466+543018 37 S
13777 83 004A   0794 P 20220211190839614 17 25 2120494+530678 37 S
13844 83 008E   0794 P 20220211190949898 17 25 2117246+544548 37 S
19902 89 025A   0794 F 20220211191641978 17 25 2103863+554665 37 S
14780 84 021A   0794 F 20220211192106988 17 25 2116937+563015 37 S
39250 13 048B   0794 F 20220211192233373 17 25 2056158+535928 37 S
39250 13 048B   0794 P 20220211192251068 17 25 2112366+541831 37 S
39250 13 048B   0794 F 20220211192312661 17 25 2133152+542922 37 S
43872 18 108B   0794 P 20220211192720694 17 25 2111242+520708 37 S
43872 18 108B   0794 G 20220211192728883 17 25 2126329+510402 37 S
26069 00 006A   0794 E 20220211195958008 17 25 2206868+523663 37 S
26069 00 006A   0794 F 20220211200010989 17 25 2148216+543974 37 S
36416 10 009D   0794 E 20220211201056300 17 25 2231782+540639 37 S
18961 88 021B   0794 E 20220211202407870 17 25 2224256+555431 37 S
18961 88 021B   0794 E 20220211202421864 17 25 2207125+550378 37 S
11060 78 096A   0794 E 20220211204218940 17 25 2245427+503709 37 S
19921 89 028A   0794 G 20220211205016100 17 25 2243098+555262 37 S
47854 21 020A   0794 G 20220211205217465 17 25 2258505+521301 37 S
47854 21 020A   0794 E 20220211205236455 17 25 2247305+552852 37 S
47856 21 020C   0794 E 20220211205236557 17 25 2254989+540213 37 S
47857 21 020D   0794 E 20220211205236455 17 25 2257461+523523 37 S
47856 21 020C   0794 E 20220211205252645 17 25 2244414+565044 37 S
47857 21 020D   0794 E 20220211205256552 17 25 2245188+560284 37 S
44518 19 057B   0794 E 20220211210444941 17 25 2318421+541035 37 S
44518 19 057B   0794 G 20220211210500935 17 25 2258594+532751 37 S
44518 19 057B   0794 G 20220211210513635 17 25 2244498+524680 37 S
04382 70 034A   0794 P 20220212023057490 17 25 0432864+555091 37 S
39761 14 028A   0794 P 20220212040622875 17 25 0555091+522632 37 S
39761 14 028A   0794 P 20220212040640174 17 25 0610453+523082 37 S
15821 85 047A   0794 B 20220212041202975 17 25 0606745+515856 37 S
15821 85 047A   0794 B 20220212041221975 17 25 0552274+534925 37 S
23705 95 058B   0794 B 20220212041823471 17 25 0600956+562557 37 S
08874 76 051B   0794 P 20220212042128205 17 25 0618516+564047 37 S
08874 76 051B   0794 B 20220212042135494 17 25 0607502+570450 37 S
36418 10 009F   0794 T 20220212045214951 17 25 0707254+534228 37 S
36418 10 009F   0794 T 20220212045225237 17 25 0659142+554682 37 S
25407 98 045B   0794 T 20220212045251033 17 25 0648329+525359 37 S
25407 98 045B   0794 T 20220212045306638 17 25 0702856+544225 37 S
17590 87 027B   0794 T 20220212045311341 17 25 0644299+513634 37 S
17590 87 027B   0794 T 20220212045324221 17 25 0626397+532652 37 S
06148 72 062A   0794 T 20220212050018605 17 25 0654406+515232 37 S
06148 72 062A   0794 T 20220212050030293 17 25 0709263+515699 37 S
27000 01 055D   0794 T 20220212050602202 17 25 0659846+521296 37 S
27000 01 055D   0794 T 20220212050620589 17 25 0705049+542074 37 S
27000 01 055D   0794 T 20220212050634495 17 25 0709688+560181 37 S
33105 08 032A   0794 T 20220212050809171 17 25 0726680+523768 37 S
43278 18 034D   0794 T 20220212050819070 17 25 0639632+533870 37 S
33105 08 032A   0794 T 20220212050818561 17 25 0721631+540057 37 S
32376 07 059A   0794 T 20220212050918947 17 25 0712372+520787 37 S
04800 70 108B   0794 T 20220212051121209 17 25 0714945+514112 37 S
39227 13 042A   0794 T 20220212051145399 17 25 0720326+542713 37 S
04800 70 108B   0794 T 20220212051134796 17 25 0728754+523642 37 S
39227 13 042A   0794 T 20220212051157398 17 25 0657385+533895 37 S
10529 77 112D   0794 T 20220212051423345 17 25 0719152+533028 37 S
46265 20 059A   0794 T 20220212051741894 17 25 0719831+520634 37 S
20625 90 046B   0794 T 20220212052039141 17 25 0736278+540270 37 S
20625 90 046B   0794 T 20220212052051531 17 25 0716842+560741 37 S
32063 07 042B   0794 T 20220212052135416 17 25 0713580+543960 37 S
32063 07 042B   0794 T 20220212052147616 17 25 0737032+532204 37 S
31123 07 012G   0794 T 20220212052435871 17 25 0736185+544013 37 S
06237 72 082C   0794 T 20220212052605643 17 25 0742943+522214 37 S
06237 72 082C   0794 T 20220212052616935 17 25 0730837+514188 37 S
36036 09 059A   0794 T 20220212052745314 17 25 0740577+515899 37 S
36036 09 059A   0794 T 20220212052753710 17 25 0728929+514147 37 S
49150 21 082W   0794 P 20220212054043081 17 25 0724863+531503 37 S
49150 21 082W   0794 P 20220212054054579 17 25 0736660+551815 37 S
49149 21 082V   0794 B 20220212054745867 17 25 0752908+504112 37 S
49149 21 082V   0794 P 20220212054752955 17 25 0801393+514137 37 S
16496 86 006B   0794 P 20220212055319656 17 25 0748225+564224 37 S
20262 89 080C   0794 P 20220212055423938 17 25 0737155+554904 37 S
09023 76 069B   0794 P 20220212055845660 17 25 0804068+545950 37 S
09023 76 069B   0794 P 20220212055857048 17 25 0742883+563630 37 S
04579 70 083B   0794 B 20220212060418370 17 25 0811738+511026 37 S

-- 
Best regards,

Eelke
Station number 0794, 53.1096N, 6.1075E, 46m.
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Sat Feb 12 2022 - 12:04:31 UTC

This archive was generated by hypermail 2.4.0 : Sat Feb 12 2022 - 18:04:31 UTC