2007FEB11.OBS

From: Russell Eberst (eberst@blueyonder.co.uk)
Date: Mon Feb 12 2007 - 05:07:52 EST

  • Next message: ComHem: "Re: A mytery object"

    SATOBS
    
    2420 0702 0.211 1204
    11
    0104002 190019.10 024102+252712 6.2 6.2 0 S
    7504301 191651.78 042725+400125 6.3 7.8 20 R
    8807801 191825.71 041951+172535 5.7 7.2 0.5 R
    9906701 192655.80 025548+572705 6.8 8.4 1.9 R
    0304801 193119.61 044256+421533 6.5 6.5 0 S
    9801901 193702.81 162308+690914 5.0 5.0 0 S
    7905001 194813.60 070118+475103 5.7 7.3 20 R
    6101505 200241.99 161530+732943 7.3 7.3 0 S
    8407202 200535.89 041603+803757 6.1 6.1 0 S
    8706001 201012.30 152052+622108 6.2 8.1 12 R
    8706001 201023.73 150016+602402 6.2 8.1 12 R
    7610401 201403.50 163437+795238 5.9 5.9 0 S
    8704102 201745.75 125703+705317 7.7 7.7 0 E
    9008602 201959.38 173645+730623 7.6 7.6 0 S
    999
    
    best wishes,                  Total observations:  656 (2007)
    Russell Eberst
    55.9486N, 3.1383W, 150 feet = 46 metres above MSL 
    
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Mon Feb 12 2007 - 06:48:14 EST