Observations 04 Feb 2007:
----------------------------
Cosatrak 1 (Computerised satellite Tracking System).
MINTRON low light level CCD surveillance camera (0.005 lux typical
in non integration mode) and 0.00005 lux in STARLIGHT mode with 128
frame integration.
Used with 145mm focal length f/2.5 lens,integrating for 96 frames
which is equivalent to an exposure of 1.92 seconds per image.
Site 0433 : Longitude 18.51294 deg East, Latitude 33.94058 deg S,
Elevation 10 metres - situated in Pinelands (Cape Town), South Africa
For CLASSFD.TLE:
-----------------------
19460 88 078A 0433 G 20070204182215800 56 15 0757388+160105 39 +045 05
19460 88 078A 0433 G 20070204182349000 56 15 0834513-050532 39 +045 05
19460 88 078A 0433 G 20070204182520200 56 15 0930549-284413 39 +045 05
90046 05 864A 0433 G 20070204182839800 56 15 0202126-043052 39 +080 05
90046 05 864A 0433 G 20070204183055600 56 15 0207211-100830 39 +075 05
90046 05 864A 0433 G 20070204184135500 56 15 0305274-601139 39 +065 05
90046 05 864A 0433 G 20070204184409700 56 15 0440156-773945 39 +065 05
16623 86 014D 0433 G 20070204185126200 56 15 0914002+105701 39 +080 05
16623 86 014D 0433 G 20070204185211800 56 15 0926322+063713 39 +080 05
16623 86 014D 0433 G 20070204185328600 56 15 0948559-003539 39 +075 05
14144 83 056D 0433 G 20070204190105900 56 15 0251216+092027 39 +085 05
09415 76 091A 0433 G 20070204191200000 56 15 0304586+131608 39 +055 05
09415 76 091A 0433 G 20070204191238400 56 15 0243393+030035 39 +055 05
09415 76 091A 0433 G 20070204191320600 56 15 0215454-094130 39 +055 05
11732 80 019D 0433 G 20070204193114100 56 15 1421260-642540 39 +085 05
11732 80 019D 0433 G 20070204193212300 56 15 1257180-544906 39 +075 05
11732 80 019D 0433 G 20070204193310100 56 15 1208131-411848 39 +080 05
16591 86 014A 0433 G 20070204193549400 56 15 0615433+374207 39 +080 05
16591 86 014A 0433 G 20070204193649000 56 15 0632095+325701 39 +075 05
16591 86 014A 0433 G 20070204193758800 56 15 0652570+262911 39 +080 05
27168 02 001A 0433 G 20070204194531200 56 15 0649588+070516 39 +090 05
14112 83 056A 0433 G 20070204195234300 56 15 0131377-210315 39 +080 05
14112 83 056A 0433 G 20070204195337900 56 15 0129147-300049 39 +070 05
14112 83 056A 0433 G 20070204195449400 56 15 0123039-410543 39 +075 05
19460 88 078A 0433 G 20070204200343300 56 15 0213099+041438 39 +055 05
19460 88 078A 0433 G 20070204200447500 56 15 0149450-103307 39 +055 05
19460 88 078A 0433 G 20070204200546100 56 15 0120214-250317 39 +050 05
28888 05 042A 0433 G 20070204201709100 56 15 1455305-600443 39 +065 05
28888 05 042A 0433 G 20070204201740800 56 15 1429447-604417 39 +060 05
28888 05 042A 0433 G 20070204201811100 56 15 1400554-605945 39 +055 05
28888 05 042A 0433 G 20070204201842500 56 15 1326257-604131 39 +055 05
28888 05 042A 0433 G 20070204201929700 56 15 1227398-583252 39 +050 05
28888 05 042A 0433 G 20070204202031800 56 15 1107107-505627 39 +050 05
90065 06 629B 0433 G 20070204202940100 56 15 0228499-071107 39 +075 05
90065 06 629B 0433 G 20070204203331100 56 15 0234426-195433 39 +075 05
90065 06 629B 0433 G 20070204203557200 56 15 0237333-295504 39 +070 05
90065 06 629B 0433 G 20070204203848600 56 15 0239007-435754 39 +075 05
90016 03 766A 0433 G 20070204185750600 56 15 0243033+085405 39 +105 05
90016 03 766A 0433 G 20070204204307700 56 15 0418044+112030 39 +100 05
90033 05 558A 0433 G 20070204210153200 56 15 0627222+065720 39 +095 05
90023 04 776A 0433 G 20070204211801500 56 15 0314109-001740 39 +105 05
90023 04 776A 0433 G 20070204212107800 56 15 0317185-001855 39 +105 05
90027 04 841A 0433 G 20070204220934300 56 15 0300022-283906 39 +050 05
90027 04 841A 0433 G 20070204221229900 56 15 0417408-183957 39 +020 05
90027 04 841A 0433 G 20070204221747800 56 15 0549379-000808 39 +050 05
90027 04 841A 0433 G 20070204222556200 56 15 0659488+172712 39 +060 05
Strays seen:
--------------------
Gorizont 17 geostationary, flashing to +3.5
19765 89 004A 0433 G 20070204222556200 56 15 0657024+170545 39 +035 05
Globalstar M024 - steady
25883 99 043A 0433 G 20070204213221300 56 15 1316097-483139 39 +065 05
Midas 5 steady
00271 62 010A 0433 G 20070204204322300 56 15 0413372+110206 39 +075 05
IRS 1B variable
21688 91 061A 0433 G 20070204202339200 56 15 0223266+001445 39 +045 05
SL-8 R/B variable
16369 85 116B 0433 G 20070204201842500 56 15 1328176-600347 39 +075 05
Scout B1 R/B steady
05438 71 071B 0433 G 20070204201811100 56 15 1355231-652502 39 +060 05
SL-3 R/B steady
12904 81 103B 0433 G 20070204185848100 56 15 0248156+085608 39 +035 05
Delta 2 R/B steady
20362 89 097B 0433 G 20070204185715000 56 15 0246147+092246 39 +045 05
Notes:
------
(1) Looks like visibility of USA 129 over for a while- tonight will only
reach 9 degrees and the later pass is well below roof level which is
19 degrees at this point so not observable.
(2) #90068 visibility over - geostationary, now below roof level before
phase angle reaches about 92 degrees when it starts to flash.
(3) #90046 now running into twilight -will loose it in a few days time.
(4) #90027 started midnight passes as also #90006 and #90004 so will
keep me busy for the next few weeks.
(5) #90016 recovered by Peter Wakelin.
(6) KH9-18 #14139 currently lost - Ive tried several times to see it but
no luck.
(7) #90065 difficult on western passes - best seen when near max elevation
when irregular flashes are quite easy.
Cheers
Greg
-------------------------------------------------------------------------
Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:
http://www.satobs.org/seesat/seesatindex.html
This archive was generated by hypermail 2b29 : Mon Feb 05 2007 - 08:19:09 EST