Observations 16 Feb 2006:
--------------------------------
Cosatrak 1 (Computerised satellite Tracking System).
MINTRON low light level CCD surveillance camera (0.005 lux typical
in non integration mode) and 0.00005 lux in STARLIGHT mode with 128
frame integration.
Used with 145mm focal length f/2.5 lens,integrating for 128 frames
which is equivalent to an exposure of 2.56 seconds per image.
Site 0433 : Longitude 18.51294 deg East, Latitude 33.94058 deg S,
Elevation 10 metres - situated in Pinelands (Cape Town), South Africa
For CLASSFD.TLE:
-----------------------
26906 01 040B 0433 T 20060216182009600 56 15 1843149-735704 39 +055 05
26906 01 040B 0433 T 20060216182115100 56 15 1635232-801616 39 +050 05
26906 01 040B 0433 T 20060216182243400 56 15 1129283-744115 39 +040 05
05679 71 110B 0433 T 20060216182658700 56 15 1332133-693007 39 +040 05
05679 71 110B 0433 T 20060216182728900 56 15 1240115-663203 39 +035 05
05679 71 110B 0433 T 20060216182830900 56 15 1124305-562606 39 +030 05
13172 82 041C 0433 T 20060216182902500 56 15 0859548-792156 39 +065 05
13172 82 041C 0433 T 20060216183023800 56 15 0545184-425346 39 +055 05
13172 82 041C 0433 T 20060216183239200 56 15 0456193+232619 39 +065 05
23947 96 038C 0433 T 20060216183433000 56 15 1156122-560102 39 +080 05
23947 96 038C 0433 T 20060216183540600 56 15 1157279-530841 39 +085 05
23947 96 038C 0433 T 20060216183619400 56 15 1158214-513709 39 +087 05
23937 96 029F 0433 T 20060216184416200 56 15 2246260-704350 39 +080 05
23937 96 029F 0433 T 20060216184609200 56 15 0500542-705505 39 +065 05
23937 96 029F 0433 T 20060216184827500 56 15 0749239-144221 39 +055 05
28646 05 016A 0433 T 20060216191517500 56 15 2340462-461648 39 +055 05
28646 05 016A 0433 T 20060216191632000 56 15 0054153-473006 39 +050 05
28646 05 016A 0433 T 20060216191804200 56 15 0327318-384311 39 +030 05
28646 05 016A 0433 T 20060216191905600 56 15 0518290-184716 39 +010 05
24680 96 072A 0433 T 20060216194954800 56 15 1430196-475401 39 +065 05
24680 96 072A 0433 T 20060216195033000 56 15 1405381-461802 39 +060 05
24680 96 072A 0433 T 20060216195049400 56 15 1354512-452315 39 +055 05
24680 96 072A 0433 T 20060216195105200 56 15 1344005-442106 39 +050 05
24680 96 072A 0433 T 20060216195120200 56 15 1333482-431317 39 +045 05
90047 06 521A 0433 T 20060216195913400 56 15 0954348-032035 39 +101 05
90047 06 521A 0433 T 20060216200706900 56 15 1004159-040535 39 +100 05
90046 05 864A 0433 T 20060216200055700 56 15 0715097-675403 39 +070 05
90046 05 864A 0433 T 20060216200220200 56 15 0923203-754628 39 +073 05
90046 05 864A 0433 T 20060216200319100 56 15 1144088-763733 39 +075 05
90046 05 864A 0433 T 20060216200438400 56 15 1400122-713941 39 +080 05
28888 05 042A 0433 T 20060216202049500 56 15 1520229-630111 39 +075 05
28888 05 042A 0433 T 20060216202145800 56 15 1415340-634546 39 +070 05
28888 05 042A 0433 T 20060216202246400 56 15 1249062-612457 39 +065 05
28888 05 042A 0433 T 20060216202335100 56 15 1139552-554807 39 +060 05
23851 96 024A 0433 T 20060216211749000 56 15 1646582-580443 39 +065 05
23851 96 024A 0433 T 20060216211829100 56 15 1614473-590032 39 +055 05
26907 01 040C 0433 T 20060216212428200 56 15 0231216-360708 39
26907 01 040C 0433 T 20060216212543000 56 15 0320414-302243 39
26905 01 040A 0433 T 20060216212428200 56 15 0227309-364341 39
26905 01 040A 0433 T 20060216212543000 56 15 0316473-312013 39
24680 96 072A 0433 T 20060216212840200 56 15 0111204-692927 39 +050 05
24680 96 072A 0433 T 20060216212913500 56 15 0211014-654632 39 +045 05
24680 96 072A 0433 T 20060216212931400 56 15 0238137-625544 39 +060 05
Strays seen:
--------------
Wire
25646 99 011A 0433 T 20060216191529700 56 15 2351562-465537 39 +080 05
Noaa 8 - short period variation
13923 83 022A 0433 T 20060216191632000 56 15 0054264-471927 39 +065 05
SL-8 rocket body
19770 89 005B 0433 T 20060216192301100 56 15 0722564+053616 39 +035 05
Arabsat 2B
24652 96 063A 0433 T 20060216192221900 56 15 0717259+052733 39 +110 05
Turksat 1B
23200 94 049B 0433 T 20060216192327500 56 15 0719327+060309 39 +120 05
Intelsat 802
24846 97 031A 0433 T 20060216192455400 56 15 0730560+052711 39 +100 05
E-Bird
27948 03 043A 0433 T 20060216192455400 56 15 0731484+052920 39 +100 05
Cosmos 1550
14965 84 043A 0433 T 20060216192557800 56 15 0732358+061257 39 +065 05
Globalstar M049
25771 99 031B 0433 T 20060216192732500 56 15 0736249+060635 39 +040 05
Ariane 44 L rocket steady
23866 96 030C 0433 T 20060216194622600 56 15 0838544+103833 39 +090 05
Intelsat 507
14421 83 105A 0433 T 20060216200909800 56 15 0507166+131639 39 +105 05
Nova 1
12458 81 044A 0433 T 20060216201315600 56 15 0509442+131926 39 +085 05
SL-14 rocket body
11087 78 100D 0433 T 20060216202933600 56 15 0519338+211439 39 +080 05
Delta 2 rocket body
21228 91 028B 0433 T 20060216203217300 56 15 0521103+214610 39 +055 05
Breeze-M rocket body
28656 04 008C 0433 T 20060216204329800 56 15 0827246+215227 39 +120 05
Ariane 44L rocket
23866 96 030C 0433 T 20060216205937800 56 15 0928157+082333 39 +090 05
Galaxy 8
25086 97 078A 0433 T 20060216205937800 56 15 0929030+082006 39 +105 05
Notes:
-------
(1) Another bad night with most of the sky covered in thick bands of
cirrus . Eventually gave up in disgust as by then the near full
moon had risen and showed just how bad the sky was.
(2) Positions for TIPS are centre of the tether- was a brilliant object,
brightest I have ever seen it- the tether really glowed.
(3) Noss 3-1(C) and Noss 3-1(A) tracked through very thick cirrus-
first position maybe not as good as it should be.
(4) No sign of #90045. It recently changed its mean motion by -0.000350
(information from Mike McCants) from 4.22725403 revs/day
(340.6467 mins) to 4.22690690 revs/day (340.6746 mins) - maybe
it is still busy changing ?
(5) No tracking tonight-the clouds are already here.
Cheers
Greg
-------------------------------------------------------------------------
Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:
http://www.satobs.org/seesat/seesatindex.html
This archive was generated by hypermail 2b29 : Fri Feb 17 2006 - 12:25:50 EST