SATOBS 2003 February 01/02

From: Peter Wakelin (peter@ascotrig.demon.co.uk)
Date: Sun Feb 02 2003 - 06:35:54 EST

  • Next message: Robert Reeves: "Re: Columbia lost"

    01-40C was unusually dim; a good three magnitudes fainter than A.  The
    difference was consistent throughout the two minute observation. 
    
    SATOBS
    9005003201803020118012861  01   12213012  +52571  01  5              7         S
    9005005201803020118012974  01   12212720  +52550  01  5              6         S
    9005004201803020118013960  01   12212781  +53175  01  5              7         S
    8704301201803020118064093  01   12131888  +67115  02  5              7  8      I
    9706401201803020118084152  01   12090609  +55330  01  5              3         S
    9706401201803020118085297  01   12091603  +52329  01  5              3         S
    9706802201803020118364974  01   12075862  +02559  02  5              9 INV     R
    7711201201803020118383574  01   12004125  +44500  01  5              7         S
    9701201201803020118405708  01   12082097  +47252  01  5              7         S
    9405701201803020118433000  01   12223950  +40370  01  5              7         S
    8001903201803020118464364  01   12134075  +76490  01  5              9         S
    7711204201803020118482932  01   12235189  +42125  01  5              7         S
    7711204201803020118500109  01   12073103  +87236  01  5              7         S
    9108201201803020118522274  01   12032417  +01201  01  5              7         S
    7711206201803020118552546  01   12004577  +40472  01  5              7         S
    8807801201803020118572433  01   12220828  +17353  01  5              6  7      R
    9501501201803020118595523  01   12232476  +07517  01  5              8 INV     I
    9902801201803020119205960  01   12201946  +41177  02  5              7 INV     R
    9902801201803020119222531  01   12203573  +44560  02  5              7 INV     R
    9902801201803020119224196  01   12203931  +45407  01  5              7 INV     R
    9902801201803020119240932  01   12210076  +49321  01  5              7  9      R
    8704305201803020119272842  01   12171516  +67227  01  5              8         S
    8704306201803020119301591  01   12171397  +67279  01  5              8         S
    8704308201803020119321952  01   12164739  +69055  01  5              8         S
    8001904201803020119342285  01   12090700  +53150  02  5              8         S
    8001901201803020119364572  01   12122686  +77594  01  5              8         S
    8001907201803020119384219  01   12112472  +65160  01  5              8         S
    9706401201803020119460538  01   12215851  +29488  01  5              5         S
    9706401201803020119470022  01   12215027  +41050  01  5              4         S
    9706401201803020119481414  01   12210733  +63033  01  5              4         S
    9005003201803020119525364  01   12202569  +53430  02  5              6         S
    9005005201803020119525607  01   12202703  +53502  01  5              6         S
    9005004201803020119530331  01   12202507  +53380  02  5              6         S
    8704301201803020119574321  01   12150855  +72209  01  5              8         S
    7111002201803020120063468  01   12203378  +69406  01  5              6         S
    7111002201803020120070756  01   12212556  +76293  02  5              5         S
    8305604201803020204015889  01   12134485  -03284  01  5              8         S
    8601404201803020204045796  01   12140315  +70174  01  5              8         S
    8601405201803020204051546  01   12140398  +70194  02  5              8         S
    8601408201803020204074771  01   12161247  +33159  01  5              8         S
    8601408201803020204075084  01   12161297  +32353  01  5              8         S
    9706802201803020204175893  01   12180175  +34113  02  5              8 INV     R
    8601401201803020204210607  01   12110137  +66259  02  5              8         S
    8601401201803020204211001  01   12111186  +66033  02  5              8         S
    0104003201803020204265997  01   12183113  +33554  01  5              8         S
    0104001201803020204270664  01   12183212  +33523  02  5              5         S
    7603804201803020204371927  01   12131611  -05392  01  5              8         S
    7603804201803020204372426  01   12131865  -06146  01  5              8         S
    9602904201803020204412213  01   12055026  +75420  01  5              6         S
    9602903201803020204412467  01   12055065  +75437  01  5              5         S
    9602905201803020204412834  01   12055012  +75414  01  5              6         S
    999
    
    -- 
    Peter Wakelin 
    COSPAR 2018 GUNDLETON,  Lat 51.0945N  Long 1.1188W  124m
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Sun Feb 02 2003 - 06:46:57 EST