FEB23.OBS

From: Russell (eberst@cableinet.co.uk)
Date: Sat Feb 24 2001 - 02:39:05 PST

  • Next message: Rainer Kracht: "DSP 15 (90-95A,20929)"

    SATOBS
    
    2420 0102 0.211 1204
    23
    7807401 033509.18 171637+255000 7.7 7.7 0 S
    7603804 034024.96 015014+804018 7.6 7.6 0 S
    7603801 034311.27 183107+794535 7.4 7.4 0 S
    9602905 034514.41 205116+562342 6.1 6.1 0 S
    7603809 034811.48 035125+862915 6.3 6.3 0 S
    7603809 034854.83 184532+751838 6.5 6.5 0 S
    0005707 040649.50 193912+452425 7.6 7.6 0 S
    7905001 041422.93 182004+231534 7.2 8.1 20 R
    8601963 042632.85 153449+122752 7.1 7.1 0 S
    6710402 043138.10 012010+575256 5.8 5.8 0 S
    9101701 044042.82 141211+141229 3.7 3.7 0 S
    9706401 044551.71 162609+000952 4.0 4.0 0 S
    9706401 044729.47 183452+112341 4.6 4.6 0 S
    9504603 045325.48 013836+604613 6.1 6.1 0 S
    7502802 045628.22 063400+571141 6.5 6.5 0 S
    9006602 050238.37 040146+734528 6.7 6.7 0 S
    9805503 050736.99 204455+341829 7.8 7.8 0 S
    8803202 051105.77 054247+584701 5.1 5.1 0 S
    8803202 051114.21 060535+585813 5.0 5.0 0 S
    9708203 051754.45 021800+570053 2.5 2.5 0 S
    8407202 052409.57 031658+512542 6.3 6.3 0 S
    7603804 052938.22 093926+483936 7.3 7.3 0 S
    7603801 053455.78 145016+240020 7.6 7.6 0 S
    7603809 053807.72 112623+393745 7.7 7.7 0 S
    6908226 054402.52 044924+662029 6.6 6.6 0 S
    9307002 054822.11 045249+590233 6.4 7.8 15 R
    0005706 055143.23 041241+614202 7.0 7.0 0 S
    9005501 055225.78 053322+701533 7.2 7.2 0 S
    7905001 055248.01 065617+694302 5.1 7.4 20 R
    9001801 055729.18 051415+791051 3.8 3.8 0 S
    9001801 055834.32 164053+644100 3.6 3.6 0 S
    8502202 060213.70 042030+514816 7.2 7.2 0 S
    7804502 060514.40 151415+095345 3.9 3.9 0 S
    6710402 060820.88 015907+644040 3.7 3.7 0 S
    7003701 060846.81 032628+524326 6.8 6.8 0 S
    8502002 061756.49 122508+261117 4.3 4.3 0 S
    8702702 062154.10 134602+494018 2.7 2.7 0 S
    9101701 062237.55 081322+593423 3.4 3.4 0 S
    999
    
    ------------------------------------------------------------------------
    Best wishes,  Russell Eberst
    Station 2420:  Latitude 55.9486N, Longitude 3.1383W, height 150ft = 46m.
    Total Observations: 182796
    ------------------------------------------------------------------------
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www2.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Sat Feb 24 2001 - 08:14:07 PST