FEB12.OBS

From: Russell (eberst@cableinet.co.uk)
Date: Thu Feb 15 2001 - 03:47:57 PST

  • Next message: Bjoern Gimle: "Iridium flare sequence"

    Correction: My observation on Feb 11 at 192130.86, assigned to 0004701
    should be designated 0004702.
    
    SATOBS
    
    2420 0102 0.211 1204
    12
    9407402 175425.90 060904+194812 3.1 3.1 0 S
    0004702 175945.91 073908+141937 3.0 3.0 0 S
    9108201 180739.71 070924+241248 6.4 6.4 0 S
    0004701 181143.84 172417+525000 4.1 4.1 0 S
    9602401 181408.03 092743+335217 5.2 5.2 0 S
    0004701 181601.90 093838+313022 4.0 4.0 0 S
    8106502 182558.07 114301+481428 4.4 4.4 0 S
    8106502 182702.47 132643+505850 4.9 4.9 0 S
    7502302 183259.88 062619+000941 6.5 6.5 0 S
    8808002 183719.72 133515+525049 6.4 6.4 0 S
    9104102 183938.30 122538+445713 7.0 7.0 0 S
    7504301 185116.82 094716+244805 7.6 7.6 0 S
    8704305 185642.02 093114+670644 7.8 7.8 0 S
    8704306 185748.59 093423+672340 7.7 7.7 0 S
    9607201 191717.40 122144+432723 4.8 7.3 5 I
    9806701 191809.58 025622-095931 0.4 0.4 0 S
    9806701 191857.39 043117-065802-0.3-0.3 0 S
    9806901 191809.58 025622-095931 0.4 0.4 0 S
    9806901 191857.39 043117-065802-0.3-0.3 0 S
    0003701 191809.58 025622-095931-0.1-0.1 0 S
    0003701 191857.39 043117-065802-0.8-0.8 0 S
    0007001 191809.58 025622-095931 3.4 3.4 0 S
    0007001 191857.39 043117-065802 2.7 2.7 0 S
    0100601 191809.58 025622-095931-1.0-1.0 0 S
    0100601 191857.39 043117-065802-1.5-1.5 0 S
    0100602 191809.58 025622-095931-0.1-0.1 0 S
    0100602 191857.39 043117-065802-0.8-0.8 0 S
    8704301 192458.37 124401+805054 7.2 7.2 0 S
    9405701 193047.85 045758+105028 6.6 6.6 0 S
    9405701 193127.80 043944+235749 6.5 6.5 0 S
    9701201 193957.35 071434+405828 6.1 6.1 0 S
    9505802 194519.22 161213+671312 3.4 3.4 0 S
    8202702 194927.12 162702+513738 5.7 5.7 0 S
    9804502 194952.62 162312+522010 4.1 4.1 0 S
    0004701 195249.72 213158+452517 4.5 4.5 0 S
    9106102 195418.10 234435+571025 7.6 7.6 0 S
    0004701 195449.92 012701+592927 3.2 3.2 0 S
    7108901 195745.60 171553+604325 7.1 7.1 0 S
    8003401 200059.39 140636+695139 7.3 7.3 0 S
    9800701 201901.30 195245+580314 8.5 8.5 0 S
    8807801 202509.01 155911+540626 6.8 8.1 0.5 R
    7504301 202932.10 161858+595258 7.5 7.5 0 S
    7504301 203159.62 043602+762920 6.8 6.8 0 S
    9805503 203849.10 213019+760519 6.6 6.6 0 S
    9805503 203933.50 190256+681500 6.8 6.8 0 S
    8905002 204016.01 211637+782317 7.2 7.2 0 S
    9607201 205431.88 185802+770041 6.2 6.2 0 S
    9607201 205533.25 191932+641746 6.6 6.6 0 S
    999
    
    ------------------------------------------------------------------------
    Best wishes,  Russell Eberst
    Station 2420:  Latitude 55.9486N, Longitude 3.1383W, height 150ft = 46m.
    Total Observations: 182408
    ------------------------------------------------------------------------
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www2.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Thu Feb 15 2001 - 03:49:46 PST