FEB11-13.OBS

From: Eberst (eberst@cableinet.co.uk)
Date: Mon Feb 14 2000 - 15:13:28 PST

  • Next message: Bart De Pontieu: "[ADMIN]: SeeSat-L down for 12 hours"

    SATOBS
    
    2420 0002 0.211 1294
    11
    0001001 180515.70 080921+174753 0.6 0.6 0 S
    12
    8704102 185150.87 085945+323003 2.9 2.9 0 S
    7804201 191636.59 062907+323004 6.4 6.4 0 S
    8609702 191958.22 090232+384423 5.8 5.8 0 S
    0001001 192240.94 013449-003804 7.4 7.4 0 E
    8610002 193019.80 155451+590320 7.0 7.0 0 S
    9305901 195306.79 105836+563905 6.1 6.1 0 S
    9906701 195529.71 165851+583131 7.2 7.2 0 S
    9701201 200008.10 192207+762900 6.8 6.8 0 S
    9701201 200040.79 190235+681500 6.9 7.9 2 R
    9602904 200411.98 121129+571912 6.8 6.8 0 S
    9602905 200418.48 121135+571910 6.8 6.8 0 S
    7008302 200637.35 182203+724224 5.3 5.3 0 S
    7008302 200730.08 115736+810818 5.1 5.1 0 S
    13
    0000402 045724.36 003936+582507 4.6 4.6 0 S
    9706401 050625.42 173645+033647 4.8 4.8 0 S
    9706401 050703.93 182003+072433 5.0 5.0 0 S
    8706201 051240.59 001415+611550 6.6 6.6 0 S
    9605102 051521.52 110302+383951 3.0 3.0 0 S
    9902801 051855.73 105231+655955 6.1 6.1 0 S
    8905001 052623.78 034300+711920 6.5 6.5 0 S
    7905001 052955.38 061743+620841 4.8 7.5 20 R
    7905001 053018.38 071747+600844 4.7 7.4 20 R
    7504301 053355.90 234626+594104 7.6 7.6 0 S
    7504301 053423.88 004346+591806 7.4 7.4 0 S
    9401401 053655.68 224312+443021 6.2 6.2 0 S
    9806601 054053.90 054418+624928 4.8 4.8 0 S
    9806601 054150.29 090859+672040 3.9 3.9 0 S
    9202301 055413.60 072811+713910 5.3 6.3 0.5 R
    9202301 055456.18 050711+673709 5.8 6.7 0.5 R
    9101701 055854.18 034455+651926 2.7 2.7 0 S
    9101701 055940.79 005341+683021 2.6 2.6 0 S
    9907201 060521.08 144636-003357 2.8 2.8 0 S
    8601701 061123.74 164235-190147 2.9 2.9 0 S
    8601701 061158.46 173444-152824 3.2 3.2 0 S
    8703001 061123.74 164235-190147 3.4 3.4 0 S
    8703001 061158.46 173444-152824 3.7 3.7 0 S
    8909301 061123.74 164235-190147 3.9 3.9 0 S
    8909301 061158.46 173444-152824 4.2 4.2 0 S
    9004801 061123.74 164235-190147 3.9 3.9 0 S
    9004801 061158.46 173444-152824 4.2 4.2 0 S
    9502401 061123.74 164235-190147 3.9 3.9 0 S
    9502401 061158.46 173444-152824 4.2 4.2 0 S
    9602301 061123.74 164235-190147 3.9 3.9 0 S
    9602301 061158.46 173444-152824 4.2 4.2 0 S
    0000501 061123.74 164235-190147 4.4 4.4 0 S
    0000501 061158.46 173444-152824 4.7 4.7 0 S
    9802305 061438.33 162607+001550 5.1 5.1 0 S
    8204103 061908.82 172033+245533 6.8 8.0 1.2 F
    8204103 061939.62 173149+411251 7.1 8.2 1.2 F
    9103201 062355.02 150540+040716 3.8 3.8 0 S
    0000901 063021.97 062958+523001 6.5 6.5 0 S
    0000402 063447.99 113901+412915 4.1 4.1 0 S
    0000402 063504.76 110641+444344 4.2 4.2 0 S
    999
    
    -----------------------------------------------------------------
    best wishes
    Russell  Eberst  @   North: 55 degrees, 56 minutes, 55 seconds:
    West:  3 degrees, 8 minutes, 18 seconds: 
    43metres (150 feet) above sea-level.      176624 Observations   
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www2.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Mon Feb 14 2000 - 15:13:41 PST