NOSS 2-3 R

Rainer Kracht (r.kracht@elmshorn.netsurf.de)
Sun, 28 Feb 1999 23:09:17 +1

This is my best fit for all obs Feb 26-28.

    2
   41.9700  -12.4600      260.    Alberto Rango    4541
   51.0524   -2.4043       33.    Pierre Neirinck  2563
NOSS 2-3 r    
1 23907U 96029 B  99 58.18092900  .00524905  00000-0  53574-3 0    02
2 23907  63.4654 214.5506 0034070 326.0945  33.5911 16.09042525    03
  1 99  2 26  4 39 13.9  18 42.25  -9.754 1950 0.3
  1 99  2 26  4 39 59.0  20 31.13  12.027 1950 0.3
  1 99  2 27  4 32 43.6  20 39.91  29.069 1950 0.3
  2 99  2 28  5 55 56.3  14 11.52  19.586 1950 0.3
  2 99  2 28  5 56 51.0  21 28.35  70.405 1950 0.5
  0 0

 1 57  439 13.9    .3 18 42.77 -9.923 18 42.25 -9.754 -.129  .169  .213
 1 57  439 59.0   -.4 20 31.26 11.968 20 31.13 12.027 -.031  .059  .067
 1 58  432 43.6    .0 20 39.41 29.328 20 39.91 29.069  .110 -.259  .282
 2 59  555 56.3    .0 14 11.29 19.609 14 11.52 19.586  .055 -.023  .060
 2 59  556 51.0    .0 21 28.44 70.395 21 28.35 70.405 -.009  .010  .013

    2
   41.9700  -12.4600      260.    Alberto Rango    4541
   51.0524   -2.4043       33.    Pierre Neirinck  2563
NOSS 2-3 r    
1 23907U 96029 B  99 59.23715205  .00565333  00000-0  54215-3 0    02
2 23907  63.4587 210.4292 0030978 325.3296  34.7563 16.10192629    08
  1 99  2 26  4 39 13.9  18 42.25  -9.754 1950 0.3
  1 99  2 26  4 39 59.0  20 31.13  12.027 1950 0.3
  1 99  2 27  4 32 43.6  20 39.91  29.069 1950 0.3
  2 99  2 28  5 55 56.3  14 11.52  19.586 1950 0.3
  2 99  2 28  5 56 51.0  21 28.35  70.405 1950 0.5
  0 0

 1 57  439 13.9    .3 18 42.78 -9.926 18 42.25 -9.754 -.131  .172  .216
 1 57  439 59.0   -.4 20 31.28 11.958 20 31.13 12.027 -.037  .069  .079
 1 58  432 43.6    .0 20 39.34 29.328 20 39.91 29.069  .125 -.259  .287
 2 59  555 56.3    .0 14 11.23 19.614 14 11.52 19.586  .068 -.028  .073
 2 59  556 51.0    .0 21 28.40 70.395 21 28.35 70.405 -.005  .010  .011

 Rainer