2009DEC4.OBS Part I

From: Russell Eberst (eberst@blueyonder.co.uk)
Date: Fri Dec 04 2009 - 19:43:04 UTC

  • Next message: Russell Eberst: "2009DEC4.OBS Part II"

    SATOBS
    
    2420 0912 0.211 1204
    04
    7700201 043957.36 143138+553208 7.5 7.5 0 S
    9701201 044512.69 105047+262828 7.4 7.4 0 S
    0205807 045246.28 172047+532802 6.5 6.5 0 S
    0305401 050425.08 113340+033440 6.6 6.6 0 S
    0305403 050826.75 150217+270929 6.8 6.8 0 S
    9706401 051254.61 104305+305914 3.2 3.2 0 S
    0205403 051521.99 213842+710453 7.3 7.3 0 S
    8100602 052753.85 175507+512945 7.8 7.8 0 S
    0202403 053130.09 222545+783246 6.9 6.9 0 S
    0500402 053317.09 024702+554122 4.8 6.3 5 R
    0403402 054536.42 161943+190612 6.8 8.5 5 R
    0601501 055333.99 191549+670223 6.4 6.4 0 S
    7303402 055915.54 202953+563529 6.3 6.3 0 S
    9500204 060137.60 214425+605323 7.1 7.1 0 S
    8605202 060524.76 165616+613404 6.6 6.6 0 S
    0602601 061356.36 222753+521207 5.7 5.7 0 S
    8906104 062237.70 105159+254527 6.4 6.4 0 S
    9108201 062547.38 081033+431008 6.7 6.7 0 S
    9705131 062947.61 161245+671218 7.0 7.9 0.7 R
    0501102 063128.85 173402+741435 7.7 7.7 0 S
    0305502 063834.72 214019+505509 4.8 4.8 0 S
    9804502 063853.08 210148+501211 5.4 5.4 0 S
    8807801 065012.29 204040+500936 6.5 7.8 1 R
    9706401 065303.99 070836+392341 3.1 3.1 0 S
    9906701 065615.81 215525+800416 6.6 6.6 0 S
    8110302 065644.71 212935+703051 6.4 6.4 0 S
    8410602 070741.16 193507+453942 6.2 6.2 0 S
    8202702 071032.38 210825+630159 5.8 5.8 0 S
    9501501 071300.40 195903+672154 6.0 6.0 0 S
    999
    
    best wishes,                 Total observations:  4492 (2009)
    Russell Eberst
    55.9486N, 3.1383W, 150 feet = 46 metres above MSL
    
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Fri Dec 04 2009 - 19:44:15 UTC