You know it had to be significant if I posted the same night - NOSS 3-4 pair very late ~ 84s and off track. Lucky for me, as I had messed up sighting them. Other hilights and PPAS later.
23908 96 029C 8336 E 20071203002341940 17 25 2350293+030585 58 S
23908 96 029C 8336 E 20071203002603920 17 25 0230410+401312 18 S
23936 96 029E 8336 E 20071203002418650 17 25 0019029+110660 28 S
23936 96 029E 8336 E 20071203002434150 17 25 0034864+154200 48 S
23936 96 029E 8336 E 20071203002612570 17 25 0232251+394538 18 S
31701 07 027A 8336 E 20071203003243570 17 25 2233595+501068 28 S
31701 07 027A 8336 E 20071203003319550 17 25 2321337+601269 97 S
31708 07 027C 8336 E 20071203003333650 17 25 2233135+501195 28 S
31708 07 027C 8336 E 20071203003409590 17 25 2321080+601368 97 S
25746 99 028C 8336 E 20071203014710050 17 25 2205693+464577 28 R
25746 99 028C 8336 E 20071203014721530 17 25 2208885+475590 97 R
25746 99 028C 8336 E 20071203014808570 17 25 2219744+525288 37 R
TULSA1:
COSPAR 8336 +36.1397, -95.9838, 201 m
____________________________________________________________________________________
Get easy, one-click access to your favorites.
Make Yahoo! your homepage.
http://www.yahoo.com/r/hs
-------------------------------------------------------------------------
Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:
http://www.satobs.org/seesat/seesatindex.html
This archive was generated by hypermail 2b29 : Mon Dec 03 2007 - 04:21:22 UTC