Observations 25 Dec 2005:(Part 1)
---------------------------------------------
Cosatrak 1 (Computerised satellite Tracking System).
MINTRON low light level CCD surveillance camera (0.005 lux typical
in non integration mode) and 0.00005 lux in STARLIGHT mode with 128
frame integration.
Used with 145mm focal length f/2.5 lens,integrating for 96 frames
which is equivalent to an exposure of 1.92 seconds per image.
Site 0433 : Longitude 18.51294 deg East, Latitude 33.94058 deg S,
Elevation 10 metres - situated in Pinelands (Cape Town), South Africa
Another bright unknown:
----------------------------
91050 05 359MEO 0433 G 20051225214527900 56 15 0338252+223417 39 +085 05
91050 05 359MEO 0433 G 20051225214610900 56 15 0341004+212124 39 +085 05
91050 05 359MEO 0433 G 20051225214824600 56 15 0349440+170546 39 +084 05
91050 05 359MEO 0433 G 20051225214912200 56 15 0353080+152355 39 +084 05
91050 05 359MEO 0433 G 20051225215017300 56 15 0358101+124951 39 +082 05
91050 05 359MEO 0433 G 20051225215118100 56 15 0403153+101015 39 +081 05
91050 05 359MEO 0433 G 20051225215224500 56 15 0409268+065411 39 +080 05
91050 05 359MEO 0433 G 20051225215323700 56 15 0415337+033526 39 +078 05
91050 05 359MEO 0433 G 20051225215419500 56 15 0422103+000140 39 +075 05
91050 05 359MEO 0433 G 20051225215522700 56 15 0430535-043829 39 +072 05
91050 05 359MEO 0433 G 20051225215632200 56 15 0442331-104513 39 +068 05
91050 05 359MEO 0433 G 20051225215728700 56 15 0454224-163921 39 +065 05
91050 05 359MEO 0433 G 20051225215817500 56 15 0507037-223516 39 +064 05
91050 05 359MEO 0433 G 20051225215830700 56 15 0510539-241949 39 +064 05
91050 05 359MEO 0433 G 20051225215849500 56 15 0516593-265420 39 +060 05
91050 05 359MEO 0433 G 20051225220233200 56 15 0808297-604107 39 +065 05
91050 05 359MEO 0433 G 20051225220331500 56 15 0948306-643816 39 +068 05
91050 05 359MEO 0433 G 20051225220430800 56 15 1130277-635059 39 +070 05
91050 05 359MEO 0433 G 20051225220531100 56 15 1246502-594912 39 +080 05
Usual CLASSFD.TLE objects:
------------------------------------
91049 05 835A 0433 G 20051225221820800 56 15 0340071+065947 39 +085 05
90042 05 828A 0433 G 20051225222224200 56 15 0847260+063811 39 +110 05
90038 05 638B 0433 G 20051225222540700 56 15 0953028+043302 39 +110 05
90036 05 629A 0433 G 20051225223002300 56 15 1004202+050402 39 +125 05
90035 05 629A 0433 G 20051225212350400 56 15 0802167+051912 39 +100 05
90035 05 629A 0433 G 20051225223557000 56 15 0914342+051838 39 +105 05
27698 03 009A 0433 G 20051225214206800 56 15 1715542-714324 39 +045 05
27698 03 009A 0433 G 20051225214215600 56 15 1725331-725832 39 +045 05
27698 03 009A 0433 G 20051225214222700 56 15 1734473-740014 39 +043 05
27698 03 009A 0433 G 20051225214230800 56 15 1747424-751238 39 +043 05
90034 05 592A 0433 G 20051225211823700 56 15 0533016+075904 39 +105 05
90033 05 558A 0433 G 20051225211441900 56 15 0359179+045725 39 +090 05
23947 96 038C 0433 G 20051225210625400 56 15 1017479-484956 39 +075 05
23947 96 038C 0433 G 20051225210727800 56 15 1037029-483936 39 +077 05
23947 96 038C 0433 G 20051225210837500 56 15 1055329-481435 39 +080 05
25724 99 023A 0433 G 20051225210042900 56 15 0930318-031641 39 +053 05
25724 99 023A 0433 G 20051225210115900 56 15 0936190-035219 39 +054 05
25724 99 023A 0433 G 20051225210200700 56 15 0943577-043708 39 +055 05
27699 03 009B 0433 G 20051225210458800 56 15 1300514-545749 39 +042 05
27699 03 009B 0433 G 20051225210525500 56 15 1233440-545833 39 +040 05
27699 03 009B 0433 G 20051225210533800 56 15 1224113-545129 39 +039 05
Notes:
-------
(1) A bright unknown observed for which I can find no match in my
elements database. This was an "easy" one to track as the
azimuth barely changed on the ascending part of the pass which
indicated that the object was doing a near zenith pass. I lost
is for a few minutes when the mount had to swing through nearly
180 degrees in azimuth but was able to pick it up again on the
descending part and followed it down to about elevation 12 degrees.
Unfortunately by then it was so faint it does not appear in the
DVD recording so I cant get a position. The satellite appeared
steady the times I saw it.
(2) Finally managed to see IGS 1A - not because its difficult - its
BRIGHT - but I always seem to have obstructions in the way.
(3) Almost saw USA 129 -- again just went into shadow before clearing
some buildings so hopefully I will reacquire it soon for a short
while.
(4) Did an intensive search for Kevins #90041 and suspect I saw it
several times but the flashes are extremely weak and I was unable
to find them on the DVD recording - cosmic ray strikes and other
noise makes it difficult to confirm flashes unless a sequence is
seen.It used to be a bright regular flasher so what has happened?
(5) Several satellites still to report,amongst them being USA 179 CnR,
MSX and Alexis rocket. Hopefully I will report those tomorrow
after having done the weeks grocery shopping.
(6) I read an interesting NASA report "Charge Coupled Device Debris
Telescope Observations of the Geosynchronous Orbital Debris
Environment-observing year:1998" NASA/TP-2002-210773 and encountered
the term "NOSEE" which I like -- it means a satellite was not seen.
Another interesting item is that most of their NOSEE's occur when
the age of their 2 line element sets is older than about 30 days-
they do not like working with element sets older than 20 days max.
Cheers
Greg
-------------------------------------------------------------------------
Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:
http://www.satobs.org/seesat/seesatindex.html
This archive was generated by hypermail 2b29 : Mon Dec 26 2005 - 12:08:14 EST