DEC11.OBS

Eberst (eberst@cableinet.co.uk)
Fri, 11 Dec 1998 05:53:14 -0800 (PST)

SATOBS

2420 9812 0.211 1204
11
9806701 052812.96 131353-010640 3.0 3.0 0 S
9806701 052945.06 144026-052017 3.8 3.8 0 S
9806901 052812.96 131353-010640 1.9 1.9 0 S
9806901 052945.06 144026-052017 2.7 2.7 0 S
9107603 054043.11 131317+410938 6.7 6.7 0 S
9107604 054052.90 131317+410838 6.7 6.7 0 S
9107605 054208.59 152402+460401 6.9 6.9 0 S
8301002 055004.73 204454+524841 4.8 4.8 0 S
8301002 055025.62 200456+530215 4.7 4.7 0 S
9104202 055409.58 233929+565828 6.2 6.2 0 S
9104202 055510.79 225429+490247 6.5 6.5 0 S
8307902 060011.47 000113+632210 6.0 6.0 0 S
8307902 060235.49 160223+593219 5.4 5.4 0 S
7909902 060637.78 045757+740149 2.4 2.4 0 S
9208603 061308.13 064238+421351 4.5 4.5 0 S
9208603 061335.58 073721+481648 4.1 4.1 0 S
9208603 061422.79 104931+524857 3.8 3.8 0 S
9803202 062244.51 214354+621500 6.9 6.9 0 S
6908226 062551.21 035322+625411 5.3 5.3 0 S
6908226 062757.31 105004+700713 5.0 5.0 0 S
9407702 063056.35 032716+584000 3.2 3.2 0 S
9407702 063236.65 081613+745744 3.0 3.0 0 S
9802101 064851.12 043658+793647-3.1-3.1 0 S
7701502 065211.32 134800+614412 3.5 3.5 0 S
7701502 065234.61 133209+390241 5.6 5.6 0 S
7800401 065648.30 090155+683937 3.4 3.4 0 S
7800401 065730.21 111953+402639 3.5 3.5 0 S
9806701 070208.40 095007-074619 1.4 1.4 0 S
9806701 070342.41 122513-162250 1.7 1.7 0 S
9806901 070208.40 095007-074619 0.3 0.3 0 S
9806901 070342.41 122513-162250 0.6 0.6 0 S
999
-----------------------------------------------------------------------------
best wishes  Russell  Eberst  @   North: 55 degrees, 56 minutes, 55 seconds
             West:  3 degrees, 8 minutes, 18 seconds: 
             43metres (150 feet) above sea-level

-----------------------------------------------------------------------------