DEC8-9.OBS

Eberst (eberst@cableinet.co.uk)
Thu, 10 Dec 1998 05:47:13 -0800 (PST)

SATOBS

2420 9812 0.211 1204
08
7606902 171236.97 052336+435750 4.5 4.5 0 S
9706402 171537.76 015604+180452 3.5 3.5 0 S
7602402 171947.25 013818+401530 3.0 3.0 0 S
7602402 172008.97 031301+505628 2.9 2.9 0 S
8602401 172825.52 022755+172938 3.8 3.8 0 S
9802305 173041.30 232335+121548 3.2 3.2 0 S
8601701 173226.39 203445-000442 0.4 0.4 0 S
8601701 173305.67 221905-013823 0.1 0.1 0 S
8703001 173226.39 203445-000442 0.9 0.9 0 S
8703001 173305.67 221905-013823 0.6 0.6 0 S
8909301 173226.39 203445-000442 1.4 1.4 0 S
8909301 173305.67 221905-013823 1.1 1.1 0 S
9004801 173226.39 203445-000442 1.4 1.4 0 S
9004801 173305.67 221905-013823 1.1 1.1 0 S
9502401 173226.39 203445-000442 1.4 1.4 0 S
9502401 173305.67 221905-013823 1.1 1.1 0 S
9602301 173226.39 203445-000442 1.4 1.4 0 S
9602301 173305.67 221905-013823 1.1 1.1 0 S
9804701 173226.39 203445-000442 1.9 1.9 0 S
9804701 173305.67 221905-013823 1.6 1.6 0 S
9806201 173226.39 203445-000442 1.9 1.9 0 S
9806201 173305.67 221905-013823 1.6 1.6 0 S
8400302 174033.10 035206+474856 6.6 6.6 0 S
8400302 174049.79 041803+495409 6.7 6.7 0 S
9703403 174349.23 115904+651302 6.5 7.8 0.8 F
8206602 174749.10 021948+515157 6.3 6.3 0 S
8206602 174824.37 015027+402902 6.4 6.4 0 S
9108201 175102.57 043558+530532 7.2 7.2 0 S
9108201 175149.29 061738+615926 7.4 7.4 0 S
9802106 175506.82 001448+473930 6.5 6.5 0 S
9802106 175533.82 000238+342254 6.5 6.5 0 S
9005003 180006.68 115743+810824 6.7 6.7 0 S
9005004 180015.71 115743+810824 6.7 6.7 0 S
9005005 180049.02 074836+801942 4.8 4.8 0 S
6000703 180557.12 070524+823130 7.0 7.0 0 S
6000703 180614.49 052111+781451 6.9 6.9 0 S
6000703 180703.88 040326+621148 6.9 6.9 0 S
6908402 181717.89 203045+110755 5.4 5.4 0 S
6908402 181808.42 192232+445004 5.8 5.8 0 S
09
9101702 062936.60 100806=070759 3.6 3.6 0 S
9101702 063026.36 112349-181720 3.9 3.9 0 S
9707901 063902.71 004551+504634 3.9 3.9 0 S
9707901 063952.49 224020+535223 4.0 4.0 0 S
7609802 064931.51 015535+490039 6.1 6.1 0 S
7609802 065040.18 002430+494503 6.5 6.5 0 S
9306702 065602.11 120322-025005 5.8 5.8 0 S
9306702 065723.73 122527+212243 5.1 5.1 0 S
9806701 071637.30 085925-001707 2.7 2.7 0 S
9806701 071652.12 092340-010757 2.8 2.8 0 S
9806901 071637.30 085925-001707 0.4 0.4 0 S
9806901 071652.12 092340-010757 0.5 0.5 0 S
999
-----------------------------------------------------------------------------
best wishes  Russell  Eberst  @   North: 55 degrees, 56 minutes, 55 seconds
             West:  3 degrees, 8 minutes, 18 seconds: 
             43metres (150 feet) above sea-level

-----------------------------------------------------------------------------