Dec. 7 obs.
Daniel Deak (dan.deak@sympatico.ca)
Mon, 07 Dec 1998 23:33:50 -0500
Hi everyone,
Here are my observations for the evening of Dec. 7, local time :
Format : Intl ID, USSC, Name, Timing, Magnitude, Elset age
88032 A 19045 Cosmos 1939, No timing, 4, 12.8
64031 C 00815 OPS 4467 r, No timing, 4, 12.8
86006 A 16495 Cosmos 1726, Early 9 sec, 6, 12.8
95059 B 23711 Radarsat r, Early 4 sec, 5.5 to 7 flashing, 13.8
95059 A 23710 Radarsat, Late 15 sec, 6.5 to 8 irr., 13.4
84106 B 15334 Cosmos 1603 r4, Early 2 sec, 5, 12.7
67116 A 03047 Cosmos 192, Late 27 sec, 5.5, 12.7
82025 A 13113 Meteor 2-8, Late 1 sec, 6, 13.2
93038 G 22693 Cosmos 2252 r, On time, 6, 13.3
93055 A 22782 Meteor 2-21, Late 1 sec, 6, 12.7
87068 B 18313 Meteor 2-16 r deb, On time, 5.5 to 6.5 irr., 12.6
NEGATIVE OBS with 7 x 35 binoculars :
Format : Intl ID, USSC, Name, Obs. period, Elset age
98032 B 25343 Iridium 72, -1 min / +2 min, 12.7
96029 F 23937 TiPS, -1.5 min / +2 min, 21.7
72102 B 06320 Cosmos 539 r, -1 min / +2 min, 12.6
All timings exact within 1 sec.
Positions taken with star background by SatSpy with molczan.tle
Daniel Deak
St-Bonaventure, Québec
45.9483°N, 72.6539°W, 58 m, UTC-5:00