USA 224 imagery of Damaged Iranian launch site tweeted by Trump?

From: Marco Langbroek via Seesat-l <seesat-l_at_satobs.org>
Date: Fri, 30 Aug 2019 23:55:58 +0200
Hi all,

This tweet from today by Trump features a high-res image of the damaged Iranian
launch platform at Imam Khomeini Space Center:

https://twitter.com/realDonaldTrump/status/1167493371973255170

Christain Triebert deduced about 13:30-14:30 local time =  9:00-10:00 UTC
(August 29) from the shadows. Michael Thompson next suggested USA 224 as a
candidate platform from which the image was taken.

Indeed, USA 224 passed overhead at 9:44 UT (29 August 2019) and the azimuth
angle from which the image seems to be taken, azimuth 192-194 deg from North,
matches the post-culmination direction for USA 224.

Site imaged is at 35.2346 N, 53.9210 E.


Object: USA 224 2011-002A

Date		UTC		Azi	Elev	Range	LAT	LON
29-8-2019	09:40:00	11.58	0.53	1801.2	50.5844	58.8288
29-8-2019	09:40:05	11.59	0.89	1762.7	50.2491	58.6924
29-8-2019	09:40:10	11.6	1.26	1724.2	49.9137	58.5577
29-8-2019	09:40:15	11.6	1.64	1685.7	49.5782	58.4245
29-8-2019	09:40:20	11.61	2.03	1647.2	49.2425	58.2928
29-8-2019	09:40:25	11.62	2.43	1608.7	48.9068	58.1626
29-8-2019	09:40:30	11.62	2.84	1570.2	48.5709	58.0339
29-8-2019	09:40:35	11.63	3.27	1531.7	48.2349	57.9066
29-8-2019	09:40:40	11.63	3.71	1493.3	47.8988	57.7807
29-8-2019	09:40:45	11.63	4.16	1454.9	47.5626	57.6561
29-8-2019	09:40:50	11.64	4.63	1416.5	47.2263	57.5329
29-8-2019	09:40:55	11.64	5.12	1378.1	46.8899	57.4109
29-8-2019	09:41:00	11.64	5.62	1339.8	46.5535	57.2902
29-8-2019	09:41:05	11.64	6.14	1301.5	46.2169	57.1708
29-8-2019	09:41:10	11.64	6.69	1263.3	45.8802	57.0525
29-8-2019	09:41:15	11.64	7.26	1225.1	45.5435	56.9355
29-8-2019	09:41:20	11.64	7.86	1187	45.2067	56.8195
29-8-2019	09:41:25	11.63	8.48	1148.9	44.8698	56.7047
29-8-2019	09:41:30	11.63	9.14	1110.9	44.5329	56.5910
29-8-2019	09:41:35	11.62	9.83	1073	44.1959	56.4783
29-8-2019	09:41:40	11.61	10.56	1035.1	43.8588	56.3667
29-8-2019	09:41:45	11.6	11.33	997.4	43.5216	56.2562
29-8-2019	09:41:50	11.59	12.15	959.8	43.1844	56.1466
29-8-2019	09:41:55	11.58	13.02	922.3	42.8471	56.0380
29-8-2019	09:42:00	11.56	13.95	885	42.5098	55.9303
29-8-2019	09:42:05	11.54	14.95	847.8	42.1724	55.8236
29-8-2019	09:42:10	11.51	16.03	810.8	41.8350	55.7178
29-8-2019	09:42:15	11.49	17.19	774	41.4975	55.6129
29-8-2019	09:42:20	11.45	18.45	737.5	41.1600	55.5089
29-8-2019	09:42:25	11.41	19.83	701.3	40.8225	55.4058
29-8-2019	09:42:30	11.37	21.34	665.5	40.4849	55.3034
29-8-2019	09:42:35	11.32	23	630	40.1472	55.2019
29-8-2019	09:42:40	11.25	24.83	595	39.8096	55.1012
29-8-2019	09:42:45	11.18	26.87	560.6	39.4719	55.0013
29-8-2019	09:42:50	11.09	29.16	526.9	39.1342	54.9022
29-8-2019	09:42:55	10.97	31.73	493.9	38.7964	54.8038
29-8-2019	09:43:00	10.84	34.64	462	38.4586	54.7061
29-8-2019	09:43:05	10.67	37.95	431.3	38.1209	54.6092
29-8-2019	09:43:10	10.44	41.73	402.1	37.7830	54.5130
29-8-2019	09:43:15	10.15	46.05	374.7	37.4452	54.4174
29-8-2019	09:43:20	9.74	51	349.6	37.1074	54.3226
29-8-2019	09:43:25	9.15	56.63	327.3	36.7695	54.2284
29-8-2019	09:43:30	8.21	63	308.5	36.4316	54.1348
29-8-2019	09:43:35	6.52	70.06	293.7	36.0938	54.0419
29-8-2019	09:43:40	2.57	77.7	283.6	35.7559	53.9497
29-8-2019	09:43:45	344.3	85.46	278.7	35.4180	53.8580
29-8-2019	09:43:50	219.36	85.25	279.4	35.0801	53.7669
29-8-2019	09:43:55	202.3	77.54	285.4	34.7423	53.6765
29-8-2019	09:44:00	198.47	70.03	296.6	34.4044	53.5866
29-8-2019	09:44:05	196.81	63.12	312.4	34.0665	53.4972
29-8-2019	09:44:10	195.88	56.92	332.1	33.7286	53.4084
29-8-2019	09:44:15	195.3	51.45	355	33.3908	53.3202
29-8-2019	09:44:20	194.89	46.66	380.6	33.0529	53.2325
29-8-2019	09:44:25	194.6	42.47	408.4	32.7151	53.1453
29-8-2019	09:44:30	194.38	38.81	438	32.3773	53.0586
29-8-2019	09:44:35	194.21	35.6	468.9	32.0395	52.9725
29-8-2019	09:44:40	194.07	32.77	501	31.7017	52.8868
29-8-2019	09:44:45	193.96	30.27	534.1	31.3640	52.8016
29-8-2019	09:44:50	193.87	28.04	567.9	31.0262	52.7168
29-8-2019	09:44:55	193.79	26.05	602.4	30.6885	52.6326
29-8-2019	09:45:00	193.72	24.26	637.4	30.3508	52.5488
29-8-2019	09:45:05	193.67	22.64	672.9	30.0132	52.4654
29-8-2019	09:45:10	193.62	21.16	708.8	29.6756	52.3824
29-8-2019	09:45:15	193.58	19.81	744.9	29.3380	52.2999
29-8-2019	09:45:20	193.55	18.58	781.4	29.0004	52.2178
29-8-2019	09:45:25	193.52	17.43	818.1	28.6629	52.1362
29-8-2019	09:45:30	193.49	16.38	855	28.3255	52.0549
29-8-2019	09:45:35	193.47	15.39	892.1	27.9880	51.9740
29-8-2019	09:45:40	193.45	14.48	929.3	27.6506	51.8935
29-8-2019	09:45:45	193.43	13.62	966.7	27.3133	51.8134
29-8-2019	09:45:50	193.41	12.81	1004.2	26.9760	51.7336
29-8-2019	09:45:55	193.4	12.05	1041.8	26.6387	51.6542
29-8-2019	09:46:00	193.39	11.33	1079.5	26.3015	51.5752
29-8-2019	09:46:05	193.38	10.65	1117.3	25.9644	51.4965
29-8-2019	09:46:10	193.37	10	1155.2	25.6273	51.4182
29-8-2019	09:46:15	193.36	9.38	1193.1	25.2902	51.3402
29-8-2019	09:46:20	193.36	8.8	1231	24.9533	51.2626
29-8-2019	09:46:25	193.35	8.23	1269.1	24.6163	51.1852
29-8-2019	09:46:30	193.35	7.69	1307.1	24.2795	51.1082
29-8-2019	09:46:35	193.34	7.17	1345.2	23.9427	51.0315
29-8-2019	09:46:40	193.34	6.67	1383.4	23.6059	50.9551
29-8-2019	09:46:45	193.34	6.19	1421.5	23.2692	50.8790
29-8-2019	09:46:50	193.34	5.73	1459.7	22.9326	50.8031
29-8-2019	09:46:55	193.34	5.28	1497.9	22.5961	50.7276
29-8-2019	09:47:00	193.33	4.85	1536.1	22.2596	50.6524
29-8-2019	09:47:05	193.33	4.43	1574.4	21.9232	50.5774
29-8-2019	09:47:10	193.33	4.02	1612.6	21.5869	50.5027
29-8-2019	09:47:15	193.34	3.62	1650.9	21.2506	50.4282
29-8-2019	09:47:20	193.34	3.23	1689.2	20.9145	50.3541
29-8-2019	09:47:25	193.34	2.85	1727.4	20.5784	50.2801
29-8-2019	09:47:30	193.34	2.49	1765.7	20.2424	50.2065
29-8-2019	09:47:35	193.34	2.13	1804	19.9064	50.1330
29-8-2019	09:47:40	193.34	1.78	1842.3	19.5706	50.0598
29-8-2019	09:47:45	193.35	1.43	1880.5	19.2348	49.9869
29-8-2019	09:47:50	193.35	1.1	1918.8	18.8992	49.9141
29-8-2019	09:47:55	193.35	0.77	1957.1	18.5636	49.8416
29-8-2019	09:48:00	193.35	0.45	1995.3	18.2281	49.7693


- Marco

-----
Dr Marco Langbroek  -  SatTrackCam Leiden, the Netherlands.
e-mail: sattrackcam_at_langbroek.org

Station (b)log: http://sattrackcam.blogspot.com
Twitter: _at_Marco_Langbroek
-----

_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Fri Aug 30 2019 - 16:56:44 UTC

This archive was generated by hypermail 2.3.0 : Fri Aug 30 2019 - 21:56:44 UTC