Optical 24 August 2014 all

From: Greg Roberts via Seesat-l <seesat-l_at_satobs.org>
Date: Mon, 25 Aug 2014 15:46:57 +0200
Observations 24 August 2014
----------------------------

Cosatrak 1 (Computerised satellite Tracking System).

FLI ML8300M CCD camera with mechanical shutter + Trimble GPS
Used with 8-inch f/3.67 reflector.
Field of view 82 x 62 arc minutes.
Images processed with APEX.

Site 0433 : Longitude 18.51294 deg East, Latitude -33.94058 deg,
Elevation 10 metres-situated in Pinelands (Cape Town),South Africa

FOR CLASSFD.TLE:
----------------------
04510 70 069A   0433 F 20140824203240191 16 15 1709255+030528 25  +128 05
04510 70 069A   0433 F 20140824203357834 16 15 1710538+031159 17  +134 01
04510 70 069A   0433 F 20140824203443090 16 15 1711438+031508 28  +135 01
06317 72 101A   0433 F 20140824201720860 16 15 1944005-014014 37  +146 01
06317 72 101A   0433 F 20140824201942168 16 15 1947063-012339 19  +153 36
06317 72 101A   0433 F 20140824202020004 16 15 1947521-011944 38  +136 03
06317 72 101A   0433 F 20140824202056662 16 15 1948410-011606 48  +142 04
10669 78 016A   0433 F 20140824200318428 16 15 1926267-072519 38  +134 02
10669 78 016A   0433 F 20140824200454341 16 15 1928017-072049 19  +134 04
10669 78 016A   0433 F 20140824200553836 16 15 1929006-071731 97  +147 01
10669 78 016A   0433 F 20140824200632930 16 15 1929393-071539 18  +144 01
10669 78 016A   0433 F 20140824200706124 16 15 1930123-071348 97  +137 01
11890 80 060A   0433 F 20140824201326022 16 15 1817574-075117 77  +144 03
11890 80 060A   0433 F 20140824201410707 16 15 1818425-074935 27  +150 00
11890 80 060A   0433 F 20140824201442740 16 15 1819167-074822 28  +145 95
11890 80 060A   0433 F 20140824201516624 16 15 1819493-074719 97  +135 00
12371 81 025C   0433 F 20140824192904717 16 15 2033356-042148 18  +131 02
12371 81 025C   0433 F 20140824193133119 16 35 2036061-042229 59  +121 66
12371 81 025C   0433 F 20140824193219937 16 15 2036503-041107 57  +128 00
15453 84 129A   0433 F 20140824192315018 16 15 2035112-095857 87  +129 02
15453 84 129A   0433 F 20140824192346753 16 15 2035429-095731 57  +128 00
15453 84 129A   0433 F 20140824192441687 16 15 2036379-095506 47  +119 01
15454 84 129B   0433 F 20140824204407231 16 15 1612045-102603 28  +141 03
15454 84 129B   0433 F 20140824204449411 16 15 1612485-102708 18  +137 04
15454 84 129B   0433 F 20140824204923917 16 15 1617343-103359 28  +137 05
15454 84 129B   0433 F 20140824205008598 16 15 1618202-103451 18  +139 02
15454 84 129B   0433 F 20140824205147675 16 15 1620051-103716 28  +140 02
15454 84 129B   0433 F 20140824205221594 16 15 1620386-103755 97  +140 02
15454 84 129B   0433 F 20140824205254470 16 15 1621128-103840 87  +143 02
20069 89 046D   0433 F 20140824191546016 16 15 2051490-090928 87  +138 02
20069 89 046D   0433 F 20140824191852180 16 15 2055035-090437 28  +135 03
20069 89 046D   0433 F 20140824191958775 16 15 2056128-090251 97  +135 03
20253 89 077A   0433 F 20140824202702982 16 15 1716202-061751 77  +134 03
20253 89 077A   0433 F 20140824202920485 16 15 1718394-062210 87  +135 02
20253 89 077A   0433 F 20140824202951596 16 15 1719109-062303 18  +139 03
20963 90 097B   0433 F 20140824172232420 16 15 2110418-103608 97  +123 05
20963 90 097B   0433 F 20140824172537268 16 15 2113502-103004 77  +118 02
20963 90 097B   0433 F 20140824172600941 16 15 2114143-102916 18  +119 01
22738 93 046C   0433 F 20140824191546016 16 15 2052050-093453 18  +142 02
22738 93 046C   0433 F 20140824191852180 16 15 2055203-093004 28  +144 03
22738 93 046C   0433 F 20140824191958775 16 15 2056300-092815 97  +140 04
23438 94 084D   0433 F 20140824191215694 16 15 2120162-085208 28  +134 02
23438 94 084D   0433 F 20140824191256706 16 15 2120598-085123 87  +132 01
23438 94 084D   0433 F 20140824191344219 16 15 2121491-085044 77  +136 01
23648 95 038C   0433 F 20140824182557979 16 15 2113452-092838 97  +121 01
23648 95 038C   0433 F 20140824182709207 16 15 2114590-092715 77  +124 01
23648 95 038C   0433 F 20140824182739337 16 15 2115302-092640 67  +125 01
23648 95 038C   0433 F 20140824182844633 16 15 2116379-092521 57  +125 02
23648 95 038C   0433 F 20140824182910877 16 15 2117052-092450 57  +123 02
23648 95 038C   0433 F 20140824182958942 16 15 2117551-092351 47  +124 01
23648 95 038C   0433 F 20140824183114466 16 15 2119134-092217 28  +127 02
23648 95 038C   0433 F 20140824183149291 16 15 2119495-092134 47  +121 02
23648 95 038C   0433 F 20140824183252693 16 15 2120553-092014 57  +127 02
23648 95 038C   0433 F 20140824183338208 16 15 2121424-091916 67  +125 01
23648 95 038C   0433 F 20140824190743473 16 15 2154555-065604 47  +148 01
26054 00 001C   0433 F 20140824193415157 16 15 2057323-080100 37  +135 01
26054 00 001C   0433 F 20140824193505657 16 15 2058248-080053 37  +133 01
26054 00 001C   0433 F 20140824193529244 16 15 2058494-080049 37  +138 02
27785 68 063B   0433 F 20140824202348152 16 15 1812548-071535 28  +136 05
27785 68 063B   0433 F 20140824202433882 16 15 1813309-071358 27  +138 22
27785 68 063B   0433 F 20140824202510337 16 15 1813585-071226 98  +134 05
28500 04 050A   0433 F 20140824210329556 16 15 0058318-092744 57  +143 01
28500 04 050A   0433 F 20140824210422675 16 15 0059168-092653 28  +134 05
28500 04 050A   0433 F 20140824210459927 16 15 0059494-092608 28  +135 05
28500 04 050A   0433 F 20140824210532033 16 15 0100184-092524 38  +131 03
28500 04 050A   0433 F 20140824210604329 16 15 0100458-092441 38  +135 92
33490 09 001A   0433 F 20140824171605734 16 15 1836429+011350 57  +091 01
33490 09 001A   0433 F 20140824171703004 16 15 1837404+011329 67  +092 01
33490 09 001A   0433 F 20140824171729189 16 15 1838066+011319 67  +091 01
33490 09 001A   0433 F 20140824172749223 16 15 1848285+010947 47  +094 02
33490 09 001A   0433 F 20140824172832501 16 15 1849119+010934 67  +092 03
33490 09 001A   0433 F 20140824172903984 16 15 1849434+010924 67  +094 04
33490 09 001A   0433 F 20140824173144873 16 15 1852248+010835 57  +093 01
33490 09 001A   0433 F 20140824173402288 16 15 1854427+010754 57  +092 01
33490 09 001A   0433 F 20140824173435658 16 15 1855162+010745 97  +093 01
33490 09 001A   0433 F 20140824173602987 16 15 1856438+010720 57  +093 01
33490 09 001A   0433 F 20140824173857845 16 15 1859391+010633 57  +093 01
33490 09 001A   0433 F 20140824174034666 16 15 1901163+010608 67  +092 01
33490 09 001A   0433 F 20140824174209572 16 15 1902515+010544 67  +094 02
33490 09 001A   0433 F 20140824174251229 16 15 1903333+010533 67  +095 02
33490 09 001A   0433 F 20140824174544391 16 15 1906270+010453 67  +094 01
33490 09 001A   0433 F 20140824174701761 16 15 1907447+010436 67  +094 01
33490 09 001A   0433 F 20140824174835548 16 15 1909188+010415 77  +095 01
33490 09 001A   0433 F 20140824174906731 16 15 1909501+010408 67  +094 01
33490 09 001A   0433 F 20140824175008763 16 15 1910523+010355 57  +095 01
33490 09 001A   0433 F 20140824175145294 16 15 1912291+010336 57  +095 01
33490 09 001A   0433 F 20140824175218160 16 15 1913021+010329 57  +096 01
33490 09 001A   0433 F 20140824175336685 16 15 1914209+010314 77  +097 02
33490 09 001A   0433 F 20140824175443964 16 15 1915284+010301 57  +097 02
33490 09 001A   0433 F 20140824175652794 16 15 1917377+010238 57  +093 02
33490 09 001A   0433 F 20140824175904653 16 15 1919501+010217 18  +095 01
33490 09 001A   0433 F 20140824175950827 16 15 1920364+010209 57  +094 01
33490 09 001A   0433 F 20140824180036199 16 15 1921219+010203 57  +096 01
33490 09 001A   0433 F 20140824180201746 16 15 1922477+010149 87  +097 02
33490 09 001A   0433 F 20140824180311611 16 15 1923578+010139 77  +099 02
33490 09 001A   0433 F 20140824180426923 16 15 1925134+010129 87  +098 02
33490 09 001A   0433 F 20140824180548546 16 15 1926353+010117 47  +097 01
33490 09 001A   0433 F 20140824180708576 16 15 1927556+010108 57  +097 01
33490 09 001A   0433 F 20140824180820953 16 15 1929083+010100 77  +097 02
33490 09 001A   0433 F 20140824180923923 16 15 1930115+010052 47  +097 01
33490 09 001A   0433 F 20140824181110559 16 15 1931585+010041 67  +096 01
33490 09 001A   0433 F 20140824181221920 16 15 1933100+010034 97  +096 01
33490 09 001A   0433 F 20140824181317604 16 15 1934060+010029 77  +094 01
33490 09 001A   0433 F 20140824181437313 16 15 1935259+010022 67  +095 01
33490 09 001A   0433 F 20140824181633505 16 15 1937226+010012 67  +096 02
33491 09 001B   0433 F 20140824192608696 16 15 2105457+005737 37  +105 01
33491 09 001B   0433 F 20140824192708180 16 15 2106437+005758 67  +107 01
33491 09 001B   0433 F 20140824192752182 16 15 2107265+005812 57  +107 01
35815 09 047A   0433 F 20140824182155913 16 15 1958497+051454 47  +112 01
35815 09 047A   0433 F 20140824182218498 16 15 1959124+051453 67  +110 01
35815 09 047A   0433 F 20140824182402056 16 15 2000562+051451 37  +113 01


UNKNOWN SATELLITE:
-----------------------
99999        X  0433 F 20140824182709207 16 15 2114330-084424 28  +138 03
99999        X  0433 F 20140824182739337 16 15 2115030-084317 57  +137 01
99999        X  0433 F 20140824182844633 16 15 2116085-084038 57  +136 02
99999        X  0433 F 20140824182910877 16 15 2116348-083935 18  +138 03
99999        X  0433 F 20140824182958942 16 15 2117227-083743 28  +141 03
99999        X  0433 F 20140824183114466 16 15 2118386-083436 28  +140 03
99999        X  0433 F 20140824183149291 16 15 2119131-083310 18  +142 03
99999        X  0433 F 20140824183252693 16 15 2120164-083035 18  +136 03
99999        X  0433 F 20140824183338208 16 15 2121022-082844 18  +139 02
99999        X  0433 F 20140824183454979 16 15 2122186-082532 18  +136 02
99999        X  0433 F 20140824183611356 16 15 2123349-082223 18  +138 02
99999        X  0433 F 20140824183741582 16 15 2125049-081834 18  +138 02
99999        X  0433 F 20140824183834367 16 15 2125575-081622 28  +139 02
99999        X  0433 F 20140824183943365 16 15 2127064-081325 97  +138 02
99999        X  0433 F 20140824184105792 16 15 2128286-080956 47  +134 01
99999        X  0433 F 20140824184220342 16 15 2129430-080639 18  +136 02
99999        X  0433 F 20140824184338722 16 15 2131010-080316 18  +136 02
99999        X  0433 F 20140824184421899 16 15 2131441-080121 97  +138 01
99999        X  0433 F 20140824184539714 16 15 2133015-075756 18  +142 03
99999        X  0433 F 20140824184632392 16 15 2133540-075536 18  +139 03
99999        X  0433 F 20140824184804369 16 15 2135255-075127 28  +135 03
99999        X  0433 F 20140824184921036 16 15 2136418-074805 18  +143 03
99999        X  0433 F 20140824185020208 16 15 2137391-074556 57  +106 02
99999        X  0433 F 20140824185124912 16 15 2138450-074227 28  +139 03
99999        X  0433 F 20140824185229376 16 15 2139491-073930 28  +140 03
99999        X  0433 F 20140824185333263 16 15 2140525-073636 47  +142 02
99999        X  0433 F 20140824185431313 16 15 2141501-073354 28  +143 02
99999        X  0433 F 20140824185622938 16 15 2143411-072841 28  +143 03
99999        X  0433 F 20140824185743029 16 15 2145005-072455 47  +141 01
99999        X  0433 F 20140824185821808 16 15 2145389-072305 28  +146 03
99999        X  0433 F 20140824185910397 16 15 2146272-072049 47  +147 01
99999        X  0433 F 20140824190012956 16 15 2147293-071752 67  +142 01
99999        X  0433 F 20140824190158361 16 15 2149138-071250 57  +145 01
99999        X  0433 F 20140824190306900 16 15 2150217-070926 18  +141 03
99999        X  0433 F 20140824190440155 16 15 2151541-070457 77  +147 01
99999        X  0433 F 20140824190558066 16 15 2153110-070103 68  +136 04
99999        X  0433 F 20140824190743473 16 15 2154555-065604 47  +148 01

STRAYS SEEN:
------------------
00622 63 030A   0433 F 20140824175218160 16 15 1913321+011601 47  +107 01
20263 89 081A   0433 F 20140824191256706 16 15 2119244-083320 87  +124 01
20263 89 081A   0433 F 20140824191344219 16 15 2120129-083133 18  +119 03
24665 96 067A   0433 F 20140824192608696 16 15 2106061+003401 37  +103 01
24665 96 067A   0433 F 20140824192708180 16 15 2107066+003340 67  +102 00
24665 96 067A   0433 F 20140824192752182 16 15 2107501+003312 57  +103 01
24820 97 027B   0433 F 20140824202702982 16 15 1718286-062119 28  +142 04
24820 97 027B   0433 F 20140824202920485 16 15 1720477-062608 87  +142 03
24820 97 027B   0433 F 20140824202951596 16 15 1721196-062703 18  +143 03
25000 68 081G   0433 F 20140824174906731 16 15 1910071+002442 77  +141 02
25000 68 081G   0433 F 20140824175008763 16 15 1911111+002635 87  +142 02
25000 68 081G   0433 F 20140824175145294 16 15 1912506+002930 67  +143 01
25000 68 081G   0433 F 20140824175218160 16 15 1913245+003030 47  +144 01
25000 68 081G   0433 F 20140824175336685 16 15 1914455+003255 87  +144 02
25000 68 081G   0433 F 20140824175443964 16 15 1915548+003457 77  +143 02
25000 68 081G   0433 F 20140824175652794 16 15 1918076+003858 67  +137 02
25000 68 081G   0433 F 20140824175904653 16 15 1920235+004302 18  +139 02
25000 68 081G   0433 F 20140824175950827 16 15 1921110+004429 67  +140 01
25000 68 081G   0433 F 20140824180036199 16 15 1921577+004554 67  +139 02
25000 68 081G   0433 F 20140824180201746 16 15 1923258+004834 97  +144 02
25000 68 081G   0433 F 20140824180311611 16 15 1924378+005044 87  +141 02
25000 68 081G   0433 F 20140824180426923 16 15 1925553+005309 18  +142 02
25000 68 081G   0433 F 20140824180548546 16 15 1927193+005544 67  +140 02
25000 68 081G   0433 F 20140824180708576 16 15 1928416+005815 77  +141 02
25000 68 081G   0433 F 20140824180820953 16 15 1929561+010036 87  +143 02
25000 68 081G   0433 F 20140824180923923 16 15 1931009+010235 67  +139 01
25000 68 081G   0433 F 20140824181110559 16 15 1932505+010600 77  +138 01
25000 68 081G   0433 F 20140824181221920 16 15 1934028+010831 97  +118 01
25000 68 081G   0433 F 20140824181317604 16 15 1935012+011006 18  +138 02
25000 68 081G   0433 F 20140824181437313 16 15 1936231+011241 97  +137 02
25000 68 081G   0433 F 20140824181633505 16 15 1938224+011626 97  +141 02
26578 00 066A   0433 F 20140824201720860 16 15 1947108-011533 57  +099 01
26578 00 066A   0433 F 20140824201942168 16 15 1949314-011546 18  +106 02
26578 00 066A   0433 F 20140824202020004 16 15 1950058-011546 28  +113 01
26578 00 066A   0433 F 20140824202056662 16 15 1950454-011550 87  +102 02
26766 03 026A   0433 F 20140824182155913 16 15 1959059+052017 47  +112 01
26766 03 026A   0433 F 20140824182218498 16 15 1959286+052016 67  +113 01
26766 03 026A   0433 F 20140824182402056 16 15 2001124+052014 37  +111 00
27825 03 026A   0433 F 20140824171605734 16 15 1837067+010913 47  +103 01
27825 03 026A   0433 F 20140824171703004 16 15 1838042+010852 57  +106 02
27825 03 026A   0433 F 20140824171729189 16 15 1838305+010842 57  +104 01
27825 03 026A   0433 F 20140824172749223 16 15 1848533+010505 47  +107 02
27825 03 026A   0433 F 20140824172832501 16 15 1849367+010452 57  +106 03
27825 03 026A   0433 F 20140824172903984 16 15 1850084+010441 57  +108 04
27825 03 026A   0433 F 20140824173144873 16 15 1852499+010351 47  +108 01
27825 03 026A   0433 F 20140824173402288 16 15 1855080+010310 47  +106 01
27825 03 026A   0433 F 20140824173435658 16 15 1855415+010301 87  +107 01
27825 03 026A   0433 F 20140824173602987 16 15 1857092+010236 37  +107 01
27825 03 026A   0433 F 20140824173857845 16 15 1900048+010147 47  +107 01
27825 03 026A   0433 F 20140824174034666 16 15 1901421+010122 57  +108 01
27825 03 026A   0433 F 20140824174209572 16 15 1903173+010057 67  +109 02
27825 03 026A   0433 F 20140824174251229 16 15 1903593+010047 57  +111 02
27825 03 026A   0433 F 20140824174544391 16 15 1906531+010005 67  +110 02
27825 03 026A   0433 F 20140824174701761 16 15 1908109+005947 57  +110 01
27825 03 026A   0433 F 20140824175008763 16 15 1911188+005907 57  +109 01
27825 03 026A   0433 F 20140824175145294 16 15 1912557+005846 67  +105 02
27825 03 026A   0433 F 20140824175218160 16 15 1913288+005841 47  +111 01
27825 03 026A   0433 F 20140824175336685 16 15 1914476+005824 77  +113 02
27825 03 026A   0433 F 20140824175443964 16 15 1915553+005812 47  +111 02
27825 03 026A   0433 F 20140824175652794 16 15 1918046+005748 47  +107 01
27825 03 026A   0433 F 20140824175904653 16 15 1920172+005725 18  +110 02
27825 03 026A   0433 F 20140824175950827 16 15 1921035+005718 47  +109 01
27825 03 026A   0433 F 20140824180036199 16 15 1921491+005711 47  +111 01
27825 03 026A   0433 F 20140824180201746 16 15 1923150+005658 77  +114 01
27825 03 026A   0433 F 20140824180311611 16 15 1924252+005647 77  +113 02
27825 03 026A   0433 F 20140824180426923 16 15 1925409+005637 77  +113 02
27825 03 026A   0433 F 20140824180548546 16 15 1927029+005626 47  +113 01
27825 03 026A   0433 F 20140824180708576 16 15 1928233+005615 37  +112 02
27825 03 026A   0433 F 20140824180820953 16 15 1929360+005607 67  +113 01
27825 03 026A   0433 F 20140824180923923 16 15 1930392+005559 37  +112 01
27825 03 026A   0433 F 20140824181110559 16 15 1932263+005548 57  +109 02
27825 03 026A   0433 F 20140824181221920 16 15 1933380+005541 97  +109 01
27825 03 026A   0433 F 20140824181317604 16 15 1934340+005535 77  +108 01
27825 03 026A   0433 F 20140824181437313 16 15 1935541+005528 67  +110 02
27825 03 026A   0433 F 20140824181633505 16 15 1937507+005519 57  +109 02
28885 05 041B   0433 F 20140824182155913 16 15 1956208+051940 67  +119 02
28885 05 041B   0433 F 20140824182218498 16 15 1956435+051940 77  +119 02
28885 05 041B   0433 F 20140824182402056 16 15 1958272+051936 57  +116 01
33460 08 065B   0433 F 20140824182155913 16 15 2001320+051926 57  +107 01
33460 08 065B   0433 F 20140824182218498 16 15 2001547+051926 77  +107 01
33460 08 065B   0433 F 20140824182402056 16 15 2003385+051926 47  +106 01
26766 01 019A   0433 F 20140824182155913 16 15 1958374+052000 47  +118 01
26766 01 019A   0433 F 20140824182218498 16 15 1959001+051959 67  +118 01
26766 01 019A   0433 F 20140824182402056 16 15 2000439+051957 37  +118 01

NOTES:
--------
(1) Prime purpose was to obtain a long string of observations on a few
    satellites required for testing out some commercial software used
    for GEODSS orbit determinations.

(2) Mainly concentrated on objects not seen for a long time and normally
    too faint. The 8-inch had no trouble and all very easy - maybe I
    should use it permanently except the field of view is rather narrow.

(3) Observed several faint high altitude orbits. One identified as #25000
    but the other, called 99999 has no match - observations were obtained
    over a 40 minute arc so should be good enough to define a good orbit-
    a good test for the commercial software to see if as good as what
    Mike can produce. The problem with this object is that at magnitude
    +14 it is not an easy object. It showed slight variability but was
    visible the entire time. Several other unidentified high altitude objects
    seen but too faint to make it worthwhile trying to get an orbit.

(4) Ekran 5 is quite a pretty object - variable but quite easy.

(5) Observing conditions reasonable - seeing 9 to 12 arc seconds. At
    start of the observing session software reports limiting magnitude
    as +17 for a 10 second trailed exposure. However by the end of the
    session it had dropped considerably as a result of high humidity-
    I suspect the telescope secondary had misted over so will have to
    install a heating system in the vicinity of this or add a long dew
    tube. verall an enjoyable evening despite starting badly - found
    the telescope had no secondary mirror inside! - I had "borrowed" it
    for the 10-inch reflector so had to do a quick install and
    collimation.

Cheers
Greg

_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Mon Aug 25 2014 - 08:48:01 UTC

This archive was generated by hypermail 2.2.0 : Mon Aug 25 2014 - 13:48:01 UTC