Observations 24 Aug 2006:(Part 1)
--------------------------------------
Cosatrak 1 (Computerised satellite Tracking System).
MINTRON low light level CCD surveillance camera (0.005 lux typical
in non integration mode) and 0.00005 lux in STARLIGHT mode with 128
frame integration.
Used with 145mm focal length f/2.5 lens,integrating for 96 frames
which is equivalent to an exposure of 1.92 seconds per image.
Site 0433 : Longitude 18.51294 deg East, Latitude 33.94058 deg S,
Elevation 10 metres - situated in Pinelands (Cape Town), South Africa
For CLASSIFIED.TLE:
---------------------------
26473 00 047A 0433 G 20060824165809500 56 15 1709396-125952 39 +015 05
26473 00 047A 0433 G 20060824165910400 56 15 1837322-413244 39 +010 05
26473 00 047A 0433 G 20060824170021800 56 15 2108220-582350 39 +015 05
21798 91 082A 0433 G 20060824170622600 56 15 0122187-674254 39 +065 05
21798 91 082A 0433 G 20060824170737900 56 15 2327173-723252 39 +060 05
21798 91 082A 0433 G 20060824170839400 56 15 2038029-702049 39 +055 05
21798 91 082A 0433 G 20060824170929900 56 15 1845012-585903 39 +050 05
21798 91 082A 0433 G 20060824171121300 56 15 1700148-112856 39 +045 05
21798 91 082A 0433 G 20060824171221800 56 15 1635236+102236 39 +060 05
21798 91 082A 0433 G 20060824171315500 56 15 1619510+232541 39 +075 05
90016 03 766A 0433 G 20060824214543500 56 15 2031280-014428 39 +085 05
90036 05 629A 0433 G 20060824220905800 56 15 0134573+060925 39 +105 05
21798 91 082A 0433 G 20060824185049200 56 15 1205296+252530 39 +085 05
Unknowns:
-------------
91080 06 236LEO 0433 G 20060824170622600 56 15 0121065-674725 39 +080 05
91080 06 236LEO 0433 G 20060824170737900 56 15 2324508-723452 39 +075 05
91080 06 236LEO 0433 G 20060824170839400 56 15 2035095-701100 39 +070 05
91080 06 236LEO 0433 G 20060824170929900 56 15 1843193-583829 39 +065 05
91080 06 236LEO 0433 G 20060824171121300 56 15 1659490-110040 39 +070 05
91080 06 236LEO 0433 G 20060824171221800 56 15 1635083+104224 39 +070 05
91080 06 236LEO 0433 G 20060824171315500 56 15 1619389+233941 39 +085 05
91080 06 236LEO 0433 G 20060824185049200 56 15 1205574-251534 39 +105 05
91081 06 236GEO 0433 G 20060824220442400 56 15 0121322+055212 39 +030 05
Notes:
------
(1) An excellant session - maybe the end of my rainy season? I have
still a LOT to report , hopefully tomorrow.
(2) #91080 is a very interesting unknown as it was flying formation
with #21798. I had a second pass and the unknown was still in the
same position relative to #21798 so the orbits must be very similar.
I have no match in my element database. The unknown was variable but
easy for 90% of the pass. #21798 produced some very bright flashes.
The second pass was difficult as the elevation was 11 degrees.
(3) #91081 is probably a geostationary seen whilst following an "unknown"
(which was subsequently identified). Except for a bright slow flash
to +3 , which lasted about 4-5 seconds, nothing was visible. My
database shows no possible candidate in the area.I had the area in
question in my field of view for over a minute so the period is longer
than a minute?
(4) Still to report: (classified objects)
#99906, XSS11 rocket, #90013, #90053, #25724 (Milstar 3),
#90055, #90025, #24753 (DMSP 5D-2 S-14), #27168 (Milstar 5)
#90034, #90046, #20344 (USA 40r), #90063
and several others which will need longer integrations to confirm
or identify
(5) Numerous strays ....
Cheers
Greg
-------------------------------------------------------------------------
Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:
http://www.satobs.org/seesat/seesatindex.html
This archive was generated by hypermail 2b29 : Fri Aug 25 2006 - 13:17:25 EDT