Obs 01 August 2006

From: Greg Roberts (grr@iafrica.com)
Date: Wed Aug 02 2006 - 08:37:05 EDT

  • Next message: ALLEN THOMSON: "Disappearing satellite sourcebook"

    Observations 01 Aug 2006:
    --------------------------------
    
    Cosatrak 1 (Computerised satellite Tracking System).
    MINTRON low light level CCD surveillance camera (0.005 lux typical
    in non integration mode) and 0.00005 lux in STARLIGHT mode with 128
    frame integration.
    
    Used with 145mm focal length f/2.5 lens,integrating for 96 frames
    which is equivalent to an exposure of 1.92 seconds per image.
    
    Site 0433 : Longitude 18.51294 deg East, Latitude  33.94058 deg S,
    Elevation 10 metres - situated in Pinelands (Cape Town), South Africa
    
    
    For CLASSIFIED.TLE:
    ---------------------------
    
    29249 06 027A   0433 G 20060801173726300 56 15 1350524+331716 39  +090 05
    29249 06 027A   0433 G 20060801173930300 56 15 1354574+314502 39  +085 05
    29249 06 027A   0433 G 20060801175812600 56 15 1502117+015732 39  +065 05
    29249 06 027A   0433 G 20060801180135700 56 15 1538094-143755 39  +060 05
    29249 06 027A   0433 G 20060801180249000 56 15 1559363-232236 39  +055 05
    29249 06 027A   0433 G 20060801180508100 56 15 1712009-435911 39  +050 05
    29249 06 027A   0433 G 20060801180731000 56 15 2000349-601609 39  +050 05
    29249 06 027A   0433 G 20060801180933700 56 15 2248108-582549 39  +065 05
    99904 00 000A   0433 G 20060801182706300 56 15 1639313-011439 39  +105 05
    99904 00 000A   0433 G 20060801182904900 56 15 1644455-021704 39  +090 05
    99904 00 000A   0433 G 20060801183259900 56 15 1654189-041122 39  +090 05
    99904 00 000A   0433 G 20060801183719400 56 15 1703508-060218 39  +095 05
    99903 06 675A   0433 G 20060801183855400 56 15 1728492-094306 39  +110 05
    99903 06 675A   0433 G 20060801184443100 56 15 1731245-092101 39  +110 05
    99903 06 675A   0433 G 20060801185533400 56 15 1735489-083726 39  +110 05
    99903 06 675A   0433 G 20060801190126000 56 15 1738145-081502 39  +110 05
    99903 06 675A   0433 G 20060801190338500 56 15 1739080-080652 39  +110 05
    90034 05 592A   0433 G 20060801192052500 56 15 1759215+022020 39  +105 05
    90016 03 766A   0433 G 20060801192716700 56 15 1647550-010301 39  +095 05
    90025 04 800A   0433 G 20060801194143300 56 15 1417300-073236 39  +090 05
    90025 04 800A   0433 G 20060801194232700 56 15 1428492-050609 39  +090 05
    90025 04 800A   0433 G 20060801194447100 56 15 1454464+005214 39  +095 05
    90025 04 800A   0433 G 20060801194644300 56 15 1512528+051824 39  +095 05
    90025 04 800A   0433 G 20060801194842700 56 15 1528056+090928 39  +095 05
    90046 05 864A   0433 G 20060801201950300 56 15 1305188-001220 39  +085 05
    90046 05 864A   0433 G 20060801202011600 56 15 1308427+003354 39  +085 05
    90037 05 638A   0433 G 20060801202649900 56 15 2225468-085936 39  +090 05
    99901 06 706A   0433 G 20060801204235000 56 15 1610598+335125 39  +085 05
    99901 06 706A   0433 G 20060801204504500 56 15 1621089+342209 39  +085 05
    99901 06 706A   0433 G 20060801204627100 56 15 1626365+343841 39  +090 05
    99901 06 706A   0433 G 20060801210554300 56 15 1732350+373412 39  +100 05
    99901 06 706A   0433 G 20060801211033800 56 15 1746125+380649 39  +105 05
    99901 06 706A   0433 G 20060801211352500 56 15 1755306+382749 39  +105 05
    
    Strays seen:
    ---------------
    
    Goes 6 Del Rk  steady
    14051 83 041B   0433 G 20060801165804100 56 15 1656593-013029 39  +065 05
    TV Sat 2 Ar Db  range 6360 km
    25279 89 062E   0433 G 20060801181214800 56 15 1315044+342647 39  +085 05
    Ekran 12 geostationary
    14821 84 028A   0433 G 20060801184443100 56 15 1725265-094305 39  +105 05
    
    Notes:
    -------
    
    (1) A rather frustrating session dodging clouds and rain showers but
        transparency was excellant - could see down to stellar +12.5 on
        the monitor.
    
    (2) #90046 observed at elevation of 10.6 degrees, range 7532 kms through
        "hole" in tree.
    
    (3) #99901 observed at 14 deg elevation, range 13850 kms at start and
        stopped tracking when elevation about 15 degrees, range 17400 kms.
    
    Cheers
    Greg
    
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Wed Aug 02 2006 - 08:40:18 EDT