DMB Obs Aug 12-13

From: David Brierley (davidbrierley@waitrose.com)
Date: Fri Aug 13 2004 - 14:12:51 EDT

  • Next message: Dennis: "(no subject)"

    Cloud sheet gradually cleared from the W to leave a beautifully clear sky,
    but I only saw a few Perseids between satellites.
    
    I enjoyed a rare visit from a hedgehog.
    
    David.
    
    IntlId SiteYYMMDDHHMMSSss  Sss  TCHHMMmm   DDMMm   Mm E
    0104401267504081223135436  010  12025088  +35236   10 5
    0104401267504081223142220  010  12032387  +41094   20 5
    9602906267504081223155814  010  12180709  +40091   10 5
    9602906267504081223163484  010  12190075  +33469   10 5
    9602906267504081223170704  010  12194055  +27039   10 5
    9603803267504081223264919  010  12155581  +37275   10 5
    9603803267504081223274346  010  12161064  +40318   10 5
    0004701267504081223324554  010  12101994  +48290   30 5
    8906104267504081223512526  010  12163931  +62195   10 5
    8906104267504081223525227  010  12211156  +70461   20 5
    8906104267504081223533372  010  12233421  +61244   10 5
    8300801267504081223560577  010  12000454  +65247   15 5
    7111002267504081300021372  010  12054335  +61059   15 5
    7111002267504081300030525  010  12042728  +52483   20 5
    9602904267504081300055148  010  12160092  +31378   20 5
    9602905267504081300055148  010  12160129  +31443   20 5
    9602904267504081300064941  010  12165197  +28425   15 5
    9602903267504081300065325  010  12165197  +28425   15 5
    9602904267504081300080456  010  12180143  +21341   10 5
    9602905267504081300081081  010  12180189  +21442   10 5
    9602904267504081300090296  010  12185192  +13557   20 5
    9602903267504081300090763  010  12185181  +13535   20 5
    8001903267504081300245624  010  12004726  +11485   20 5
    8001903267504081300253223  010  12012415  +17415   15 5
    8001903267504081300261084  010  12020386  +22493   15 5
    9107605267504081300434074  010  12142078  +52120   15 5
    9107604267504081300434785  010  12141889  +52037   15 5
    9107603267504081300445687  010  12125483  +65221   15 5
    9107604267504081300450636  010  12125435  +65189   15 5
    9107603267504081300463983  010  12083963  +69097   10 5
    9107605267504081300464581  010  12083694  +69437   10 5
    0104401267504081300503633  010  12185994  +39174   20 5
    0104401267504081300512612  010  12170576  +53481   20 5
    0401401267504081300530777  010  12054114  +52127   15 5
    0401401267504081300542664  010  12030997  +38219   15 5
    9902302267504081300561094  010  12000053  -10340   20 5
    9902302267504081300574300  010  12002711  -09515   10 5
    9902302267504081301004910  010  12011254  -09089   20 5
    9506601267504081301104246  010  12004815  +16573   15 5
    9506601267504081301115523  010  12011654  +48045   10 5
    9506601267504081301124715  010  12023380  +71182   10 5
    9902801267504081301145162  010  12003351  +06400   10 5
    9902801267504081301253339  010  12041379  +39402   10 5
    0004701267504081301160549  010  12144917  +75517   20 5
    0004701267504081301181334  010  12010976  +38075   10 5
    8001901267504081301311059  010  12231567  +01185   10 5
    8001901267504081301321577  010  12001525  +15016   20 5
    8001901267504081301325508  010  12010008  +23251   10 5
    8001904267504081301351618  010  12210306  +14432   10 5
    8001904267504081301361494  010  12214977  +32424   20 5
    8001904267504081301372158  010  12233469  +54028   15 5
    8001907267504081301454233  010  12235846  -03243   15 5
    8001907267504081301464354  010  12004947  +08011   15 5
    8001907267504081301474534  010  12015271  +19425   20 5
    
    David M Brierley
    Malvern, Worcestershire, UK
    Station 2675 52.1358N 2.3264W 70m
    davidbrierley@waitrose.com
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Fri Aug 13 2004 - 14:17:29 EDT