AUG20.OBS

From: Russell (eberst@cableinet.co.uk)
Date: Mon Aug 21 2000 - 07:12:54 PDT

  • Next message: Matson, Robert: "RE: Superbird A returned"

    SATOBS
    
    2420 0008 0.211 1204
    20
    8304401 205346.82 211306+695102 2.8 2.8 0 S
    9607201 205852.62 204431+461721 3.5 3.5 0 S
    9607201 205923.59 212825+702028 3.8 3.8 0 S
    9706401 211154.22 162648+514114 2.1 2.1 0 S
    9706401 211232.20 185159+503611 2.0 2.0 0 S
    9907201 211623.60 025548+610730 3.2 3.2 0 S
    9907201 211658.30 012426+451345 3.0 3.0 0 S
    6908226 212634.70 063326+565529 7.0 7.0 0 S
    8908601 212934.41 011052+292718 7.1 7.1 0 S
    8704102 213511.56 045330+525401 5.9 5.9 0 S
    8702401 214000.93 043405+610529 6.5 6.5 0 S
    7010801 214649.80 063908+662050 7.4 8.5 5 I
    9708502 215118.52 021657+503542 6.2 6.2 0 S
    9407702 215657.40 012233+311849 4.6 4.6 0 S
    9704302 220123.30 001812+374522 7.4 7.4 0 S
    8007301 220204.73 005052+430634 7.5 7.5 0 S
    7612802 220602.00 005559+443943 6.4 6.4 0 S
    7711602 220851.02 013737+401628 6.8 6.8 0 S
    9708201 221015.38 233720+372333 7.2 7.2 0 S
    9807402 221124.60 020646+533626 7.4 7.4 0 S
    8501302 221606.49 230430+590858 6.0 6.0 0 S
    8501302 221649.82 010729+672953 6.2 6.2 0 S
    9904102 222038.26 231815+144626 6.6 6.6 0 S
    9602903 222603.59 225923+564941 6.5 6.5 0 S
    9602903 222705.05 010516+563943 6.5 6.5 0 S
    8000702 223021.92 020402+791043 6.4 6.4 0 S
    8501301 223040.69 043903+763108 7.6 7.6 0 S
    7700201 223903.07 001559+354246 4.2 4.2 0 S
    6101519 224150.30 235628+552836 7.5 7.5 0 S
    6101519 224225.33 000110+414444 7.6 7.6 0 S
    99057JW 225239.08 203132+445421 7.0 8.6 1 R
    9902801 225340.50 210417+473324 6.1 6.1 0 S
    7401102 230049.90 213951+710457 6.7 6.7 0 S
    7205828 230419.66 022022+550846 6.5 6.5 0 S
    8410901 230947.09 071954+731055 7.3 7.3 0 S
    9506601 231545.61 032928+351936 5.0 5.0 0 S
    9506601 231614.92 041440+420111 5.1 5.1 0 S
    8104602 232316.78 021032+661729 3.7 3.7 0 S
    8104602 232358.80 002513+440705 3.5 3.5 0 S
    8207901 233932.01 064451+771701 3.0 3.0 0 S
    999
    
    ------------------------------------------------------------------------
    Best wishes,  Russell Eberst
    
    Station 2420:  Latitude 55.9486N, Longitude 3.1383W, height 150ft = 43m.
    179193 Observations
    ------------------------------------------------------------------------
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www2.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Mon Aug 21 2000 - 09:46:47 PDT