AUG2.OBS

Eberst (eberst@cableinet.co.uk)
Tue, 3 Aug 1999 02:42:25 -0700 (PDT)

SATOBS

2420 9908 0.211 1204
02
9804307 213438.90 201315+333431 2.9 2.9 0 S
6405302 215523.29 220746+325355 4.5 4.5 0 S
8708702 215949.24 195345+163004 6.6 6.6 0 S
8708702 220106.33 205532+405653 6.2 6.2 0 S
7505602 221517.08 181600+180701 2.7 2.7 0 S
7505602 221532.70 183103+081407 2.8 2.8 0 S
7904602 222704.49 204426+155625 6.1 6.1 0 S
9101701 223841.12 191533+225636 2.9 2.9 0 S
9101701 223932.39 205739+420649 3.0 3.0 0 S
8405601 224633.48 214342+224303 7.2 7.2 0 S
9104201 230104.89 220908+315117 5.3 5.3 0 S
9104201 230121.21 223708+384602 5.4 5.4 0 S
8800102 230731.18 202202+371821 5.0 5.0 0 S
8800102 230747.91 204257+470653 5.1 5.1 0 S
7810502 231431.26 202013+400720 5.5 5.5 0 S
7810502 231446.09 204311+460941 5.5 5.5 0 S
7505201 232353.10 220728+325547 7.4 7.4 0 S
7505201 232430.58 221137+451133 7.6 7.6 0 S
7811701 233133.12 185700+323711 4.2 4.2 0 S
7811701 233151.61 185950+465143 4.3 4.3 0 S
999
-----------------------------------------------------------------
best wishes 
Russell  Eberst  @   North: 55 degrees, 56 minutes, 55 seconds:
West:  3 degrees, 8 minutes, 18 seconds: 
43metres (150 feet) above sea-level.      172512 Observations