SatEvo decay list #36
Alan Pickup (alan@wingar.demon.co.uk)
Wed, 13 Aug 1997 20:38:12 +0100
SatEvo decay list #36 (issued 1997 August 13)
Here are more SatEvo decay analyses and predictions. The "Actual?"
decay dates are my estimates based on the final available elements.
Pegasus debris are included this time if I predict their decay by
September 30; other objects are included to October 31.
This and other recent decay lists are available on the WWW via
my SatEvo page at
http://www.wingar.demon.co.uk/satevo/
There you can also find current elements (updated several times
daily) for all the still-to-decay objects below, plus other objects
of interest, including Mir and STS.
# Designation Name ------- Decay -------
Predicted Actual?
24853 95- 28 C Cosmos 2313 deb July 30.10
24046 94- 29 CT STEP-2 Pegasus deb August 1
24464 94- 29 TM STEP-2 Pegasus deb August 3
24366 94- 29 PT STEP-2 Pegasus deb August 4.2
24395 94- 29 QY STEP-2 Pegasus deb August 7.9
24888 97- 38 C Soyuz TM-26 deb August 7.69
24801 97- 22 B Cosmos 2342 SL-6 r1 August 8.03
24887 97- 38 B Soyuz TM-26 r August 8.61
24202 94- 29 KD STEP-2 Pegasus deb August 10
22758 89- 89 T COBE deb August 11?
24453 94- 29 TD STEP-2 Pegasus deb August 11
24265 94- 29 MQ STEP-2 Pegasus deb August 17
24465 94- 29 TN STEP-2 Pegasus deb August 18
23676 95- 52 A Cosmos 2321 August 22
24422 94- 29 SA STEP-2 Pegasus deb August 22
24513 94- 29 VM STEP-2 Pegasus deb August 22
23983 94- 29 AD STEP-2 Pegasus deb August 23
24192 94- 29 JT STEP-2 Pegasus deb August 23
24334 94- 29 NK STEP-2 Pegasus deb August 24
19057 63- 14 EE Westford Needles deb August 25
24564 94- 29 XQ STEP-2 Pegasus deb August 26
24049 94- 29 CW STEP-2 Pegasus deb August 27
24485 94- 29 UJ STEP-2 Pegasus deb August 30
24823 94- 29 ABV STEP-2 Pegasus deb September 2
22776 89- 89 AM COBE deb September 3
24448 94- 29 SQ STEP-2 Pegasus deb September 3
24478 94- 29 UB STEP-2 Pegasus deb September 4
20389 89-100 A Cosmos 2053 September 7
22771 89- 89 AG COBE deb September 9
24623 94- 29 AAB STEP-2 Pegasus deb September 10
24055 94- 29 DC STEP-2 Pegasus deb September 11
24687 94- 29 AAV STEP-2 Pegasus deb September 11
24621 94- 29 ZZ STEP-2 Pegasus deb September 12
24044 94- 29 CR STEP-2 Pegasus deb September 17
24253 94- 29 MC STEP-2 Pegasus deb September 17
24608 94- 29 ZL STEP-2 Pegasus deb September 17
24882 97- 34 G Iridium deb September 19
21862 92- 5 G SL-12 r (aux motor) October 1? Note 1
23783 86- 17 JV Mir deb October 4
22450 92- 93 EP SL-16 deb October 12
Note
1. No recent elements.
Alan
--
Alan Pickup | COSPAR site 2707: 55d53m48.7s N 3d11m51.2s W 156m asl
Edinburgh | Home: alan@wingar.demon.co.uk +44 (0)131 477 9144
Scotland | SatEvo satellite page: http://www.wingar.demon.co.uk/satevo/