CB Obs April 18, 2021: CMOS video observations

From: C. Bassa via Seesat-l <seesat-l_at_satobs.org>
Date: Sun, 18 Apr 2021 23:20:29 +0200
Reasonable conditions.

USA 313 [47295/20101B] running 34.5 seconds early. USA 312
[47294/20101A] was only 1.7 seconds early.

USA 245 [39232/13043A] gave a mag -5 flare just below Denebola.

Classified objects
47295 20 101B   4171 G 20210418201010307 17 25 0525619+004191 37 S
47295 20 101B   4171 G 20210418201020309 17 25 0533528-000378 37 S
47295 20 101B   4171 G 20210418201030303 17 25 0541640-005251 37 S
47295 20 101B   4171 G 20210418201040306 17 25 0550014-014365 37 S
47295 20 101B   4171 G 20210418201050306 17 25 0558639-023814 37 S
47295 20 101B   4171 G 20210418201055355 17 25 0603066-030640 37 S
47294 20 101A   4171 G 20210418201343245 17 25 0526254+002366 37 S
47294 20 101A   4171 G 20210418201350318 17 25 0531787-000827 37 S
47294 20 101A   4171 G 20210418201400324 17 25 0539631-005535 37 S
47294 20 101A   4171 G 20210418201410328 17 25 0547713-014542 37 S
47294 20 101A   4171 G 20210418201420328 17 25 0556016-023821 37 S
47294 20 101A   4171 G 20210418201430328 17 25 0604545-033370 37 S
47294 20 101A   4171 G 20210418201621044 17 25 0749891-155150 37 S
47294 20 101A   4171 G 20210418201630337 17 25 0759129-165560 37 S
47294 20 101A   4171 G 20210418201640334 17 25 0809003-180366 37 S
39462 13 072A   4171 G 20210418201753675 17 25 0807025-121743 37 S
39462 13 072A   4171 G 20210418201800341 17 25 0804824-124597 37 S
39462 13 072A   4171 G 20210418201810340 17 25 0801458-132771 37 S
39462 13 072A   4171 G 20210418201820344 17 25 0758204-140805 37 S
39462 13 072A   4171 G 20210418201830343 17 25 0755064-144708 37 S
39462 13 072A   4171 G 20210418201840838 17 25 0751856-152679 37 S
39462 13 072A   4171 G 20210418201850339 17 25 0749085-160153 37 S
39462 13 072A   4171 G 20210418201900392 17 25 0746214-163734 37 S
39462 13 072A   4171 G 20210418201908698 17 25 0743972-170612 37 S
39232 13 043A   4171 G 20210418202433121 17 25 1202625-122494 37 E
39232 13 043A   4171 G 20210418202440377 17 25 1202562-110498 37 S
39232 13 043A   4171 G 20210418202447975 17 25 1202479-093570 37 S
39232 13 043A   4171 G 20210418202553179 17 25 1201291+101947 37 S
39232 13 043A   4171 G 20210418202600380 17 25 1201350+134512 37 I
39232 13 043A   4171 G 20210418202607678 17 25 1201429+173200 37 S
38773 12 048P   4171 G 20210418203434054 17 25 0528331+013393 37 S
38773 12 048P   4171 G 20210418203440421 17 25 0531034+010665 37 S
38758 12 048A   4171 G 20210418203450418 17 25 0533023+005499 37 S
38758 12 048A   4171 G 20210418203500419 17 25 0537065+001160 37 S
38758 12 048A   4171 G 20210418203510446 17 25 0541079-003217 37 S
38758 12 048A   4171 G 20210418203520453 17 25 0545072-011643 37 S
38758 12 048A   4171 G 20210418203530421 17 25 0549014-020082 37 S
38758 12 048A   4171 G 20210418203540414 17 25 0552929-024549 37 S
38758 12 048A   4171 G 20210418203550415 17 25 0556806-033048 37 S
38758 12 048A   4171 G 20210418203600423 17 25 0600655-041565 37 S
38758 12 048A   4171 G 20210418203610423 17 25 0604461-050100 37 S
38758 12 048A   4171 G 20210418203616583 17 25 0606909-052887 37 S
28095 03 054A   4171 G 20210418203710931 17 25 0529025+000109 37 S
28095 03 054A   4171 G 20210418203720429 17 25 0532395-003525 37 S
28095 03 054A   4171 G 20210418203730427 17 25 0535891-011388 37 S
28095 03 054A   4171 G 20210418203740425 17 25 0539358-015284 37 S
28095 03 054A   4171 G 20210418203750426 17 25 0542791-023195 37 S
28095 03 054A   4171 G 20210418203810425 17 25 0549556-035085 37 S
28095 03 054A   4171 G 20210418203820423 17 25 0552898-043030 37 S
26906 01 040B   4171 G 20210418203831236 17 25 0543257+043468 37 S
28095 03 054A   4171 G 20210418203850438 17 25 0602706-062963 37 S
28095 03 054A   4171 G 20210418203858315 17 25 0605293-070090 37 S
37162 10 046A   4171 G 20210418204743773 17 25 1125031+031355 37 S
37162 10 046A   4171 G 20210418204750473 17 25 1119674+040805 37 S
37162 10 046A   4171 G 20210418204800475 17 25 1111194+053141 37 S
37162 10 046A   4171 G 20210418204810471 17 25 1102309+065682 37 S
37162 10 046A   4171 G 20210418204820470 17 25 1053004+082412 37 S
37162 10 046A   4171 G 20210418204829373 17 25 1044423+094283 37 S

Unclassified objects
43938 19 003G   4171 G 20210418200005911 17 25 0737703+085463 37 S
05398 71 067E   4171 G 20210418200210419 17 25 0702551+100042 37 S
05398 71 067E   4171 G 20210418200228324 17 25 0651577+144803 37 S
07411 74 063A   4171 G 20210418200246670 17 25 0651453+131119 37 I
07411 74 063A   4171 G 20210418200310023 17 25 0659012+071807 37 I
07411 74 063A   4171 G 20210418200320675 17 25 0701927+045309 37 I
44924 20 001L   4171 G 20210418200420577 17 25 0646007+111490 37 S
23455 94 089A   4171 G 20210418200512241 17 25 0703459+114577 37 S
25770 99 031A   4171 G 20210418200640843 17 25 0528326-022310 37 R
23608 95 033D   4171 G 20210418200911098 17 25 0602194-024356 37 S
23608 95 033D   4171 G 20210418200920254 17 25 0555992-011087 37 S
36985 10 040A   4171 G 20210418201201716 17 25 0532193+020943 37 R
36985 10 040A   4171 G 20210418201230872 17 25 0545299-024898 37 R
36985 10 040A   4171 G 20210418201241963 17 25 0549598-043258 37 R
12792 81 084B   4171 G 20210418201713140 17 25 0739541-184899 37 S
12792 81 084B   4171 G 20210418201717292 17 25 0741429-191534 37 S
13552 82 092A   4171 G 20210418201734341 17 25 0743031-164145 37 S
13552 82 092A   4171 G 20210418201740338 17 25 0746420-173667 37 S
13552 82 092A   4171 G 20210418201750341 17 25 0751620-190506 37 S
13552 82 092A   4171 G 20210418201758791 17 25 0755835-201591 37 S
29499 06 044A   4171 G 20210418201843289 17 25 0802288-210468 37 S
29499 06 044A   4171 G 20210418201850339 17 25 0800135-202117 37 S
29499 06 044A   4171 G 20210418201900343 17 25 0756854-191766 37 S
29228 06 021A   4171 G 20210418201900343 17 25 0814046-213283 37 S
29499 06 044A   4171 G 20210418201910350 17 25 0753450-181208 37 S
29499 06 044A   4171 G 20210418201920350 17 25 0749923-170442 37 S
29228 06 021A   4171 G 20210418201920849 17 25 0817056-193268 37 S
29228 06 021A   4171 G 20210418201930351 17 25 0818566-183206 37 S
29499 06 044A   4171 G 20210418201928398 17 25 0747059-160843 37 S
29228 06 021A   4171 G 20210418201940198 17 25 0820182-172565 37 S
33397 08 049B   4171 G 20210418202029001 17 25 1139723-170954 37 S
47507 21 006CY  4171 G 20210418202050356 17 25 1202066-101219 37 S
25112 97 084A   4171 G 20210418202238914 17 25 1218524-082724 37 S
46160 20 057AV  4171 G 20210418202311164 17 25 1217569-084751 37 S
46160 20 057AV  4171 G 20210418202316158 17 25 1222607-091838 37 S
13113 82 025A   4171 G 20210418202410869 17 25 1152264-181613 37 S
13113 82 025A   4171 G 20210418202420373 17 25 1154221-171204 37 S
25114 97 084C   4171 G 20210418202417125 17 25 1221598-081093 37 S
13113 82 025A   4171 G 20210418202430373 17 25 1156356-160193 37 S
13113 82 025A   4171 G 20210418202440377 17 25 1158597-144885 37 S
13113 82 025A   4171 G 20210418202450371 17 25 1200950-133267 37 S
04217 69 082CG  4171 G 20210418202702036 17 25 1233117+122263 37 S
06787 73 054A   4171 G 20210418202830637 17 25 0553885+003981 37 I
44796 19 078D   4171 G 20210418203040446 17 25 0540896+042897 37 S
27821 03 024B   4171 G 20210418203430416 17 25 0602505-032217 37 S
27821 03 024B   4171 G 20210418203440421 17 25 0607013-022736 37 S
27821 03 024B   4171 G 20210418203450418 17 25 0611745-013000 37 S
27821 03 024B   4171 G 20210418203458565 17 25 0615833-004133 37 S
31114 07 010B   4171 G 20210418203640824 17 25 0540986+035910 37 S
31114 07 010B   4171 G 20210418203650426 17 25 0543841+024380 37 S
31114 07 010B   4171 G 20210418203700423 17 25 0546649+012766 37 S
31114 07 010B   4171 G 20210418203710426 17 25 0549308+001369 37 S
31114 07 010B   4171 G 20210418203720429 17 25 0551827-005805 37 S
31114 07 010B   4171 G 20210418203730427 17 25 0554211-020768 37 S
31114 07 010B   4171 G 20210418203740425 17 25 0556472-031527 37 S
25407 98 045B   4171 G 20210418203952433 17 25 0540651+033061 37 S
25407 98 045B   4171 G 20210418204000436 17 25 0545038+023947 37 S
25407 98 045B   4171 G 20210418204010446 17 25 0550370+013508 37 S
25407 98 045B   4171 G 20210418204020447 17 25 0555625+003039 37 S
25407 98 045B   4171 G 20210418204030341 17 25 0600755-003391 37 S
33316 08 040E   4171 G 20210418204120441 17 25 1101968+063165 37 S
33316 08 040E   4171 G 20210418204129443 17 25 1057564+101368 37 S
44971 20 001BK  4171 G 20210418204155150 17 25 1051671+115714 37 S
44971 20 001BK  4171 G 20210418204200451 17 25 1103235+105488 37 S
44971 20 001BK  4171 G 20210418204207550 17 25 1118050+093015 37 S
21422 91 042A   4171 G 20210418204350549 17 25 1037867+094427 37 S
21422 91 042A   4171 G 20210418204400451 17 25 1042103+055132 37 S
21422 91 042A   4171 G 20210418204406901 17 25 1044717+033136 37 S
44836 19 086A   4171 G 20210418204540814 17 25 1115659+045127 37 S
44836 19 086A   4171 G 20210418204550463 17 25 1111312+085887 37 S
44836 19 086A   4171 G 20210418204556211 17 25 1108558+113930 37 S
44954 20 001AS  4171 G 20210418204614462 17 25 1040158+112988 37 S
44954 20 001AS  4171 G 20210418204620464 17 25 1053337+102085 37 S
44954 20 001AS  4171 G 20210418204630482 17 25 1114094+082423 37 S
44954 20 001AS  4171 G 20210418204636180 17 25 1125352+071856 37 S
13492 82 087A   4171 G 20210418204744920 17 25 1040570+041208 37 S
13492 82 087A   4171 G 20210418204750473 17 25 1047190+040791 37 S
13492 82 087A   4171 G 20210418204800475 17 25 1058848+035912 37 S
13492 82 087A   4171 G 20210418204810471 17 25 1110438+034862 37 S
13492 82 087A   4171 G 20210418204820470 17 25 1121923+033651 37 S
25590 98 076A   4171 G 20210418204901349 17 25 1119648+035803 37 S
44295 19 029BN  4171 G 20210418204911133 17 25 1052184+081725 37 S
25590 98 076A   4171 G 20210418204910483 17 25 1121632+060441 37 S
44295 19 029BN  4171 G 20210418204920131 17 25 1116432+101639 37 S
25590 98 076A   4171 G 20210418204920478 17 25 1123927+083026 37 S
25590 98 076A   4171 G 20210418204929581 17 25 1126207+105027 37 S
25695 99 021C   4171 G 20210418205113885 17 25 1044382+113233 37 S
25695 99 021C   4171 G 20210418205120484 17 25 1049829+101481 37 S
25695 99 021C   4171 G 20210418205130491 17 25 1057520+082036 37 S
25695 99 021C   4171 G 20210418205140489 17 25 1104722+063061 37 S
44956 20 001AU  4171 G 20210418205151686 17 25 1051710+075060 37 S
25695 99 021C   4171 G 20210418205150487 17 25 1111471+044563 37 S
37378 11 011B   4171 G 20210418205200491 17 25 1108369+061875 37 S
44956 20 001AU  4171 G 20210418205200491 17 25 1109357+061280 37 S
25695 99 021C   4171 G 20210418205158139 17 25 1116448+032828 37 S
44956 20 001AU  4171 G 20210418205209041 17 25 1125557+043900 37 S

------------------------------------------------------------------
Setup: ASI1600MM Pro CMOS, 85mm F/1.4, NexStar mount, NTP timing
IOD format: http://www.satobs.org/position/IODformat.html
------------------------------------------------------------------

Regards,
   Cees
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Sun Apr 18 2021 - 16:21:51 UTC

This archive was generated by hypermail 2.4.0 : Sun Apr 18 2021 - 21:21:51 UTC