2016APR18.OBS Part II

From: Russell Eberst via Seesat-l <seesat-l_at_satobs.org>
Date: Tue, 19 Apr 2016 10:18:29 +0000
SATOBS

2420 1604 0.211 1204
18
0000602 201857.38 164807+433355 5.9 5.9 0 S
1601001 202829.55 093153+361934 4.8 4.8 0 S
1601102 203933.02 171618+325930 5.7 5.7 0 S
9408901 204319.50 192612+521503 5.1 6.9 0 I
1107501 204504.38 171536+330748 6.2 6.2 0 S
1305902 205050.14 170619+403234 2.8 2.8 0 S
9305901 205358.08 133647+505320 5.5 5.5 0 S
0902101 205433.93 165844+774149 5.6 6.8 2 R
7603803 210116.00 181337+490842 6.3 6.3 0 S
7409902 210652.68 183706+622653 6.5 6.5 0 S
1505815 210939.48 220129+654819 5.3 7.0 15 R
1304301 211704.06 103955+182912 5.8 5.8 0 S
8601923 212127.08 111121+204744 6.5 6.5 0 S
1303001 212245.09 110433+233540 2.7 2.7 0 S
1500402 212817.80 120130+214415 2.5 2.5 0 S
0703001 213223.61 114322+083158 5.1 5.1 0 S
0703001 213334.72 103147+571752 5.0 5.0 0 S
1106405 213730.62 100258+155904 4.4 4.4 0 S
8103701 214030.90 133018+370559 6.6 6.6 0 S
1501501 214138.69 134947+533115 3.7 3.7 0 S
1500401 214615.62 113608+335409 4.3 4.3 0 S
9000501 220013.07 165153+472953 5.6 5.6 0 S
8310902 220242.28 172525+482304 6.4 6.4 0 S
9703403 220646.22 195001+470900 6.2 7.9 3 R
1107501 221843.40 091742+382316 3.9 3.9 0 S
1405902 222410.82 212936+515529 5.4 5.4 0 S
0702703 222916.10 002352+794733 6.5 6.5 0 S
0702701 223108.00 185236+572521 6.6 6.6 0 S
7705502 223522.76 193125+705256 6.2 6.2 0 S
0104001 223905.70 092825+351707 6.8 6.8 0 S
1505815 225124.52 164428+565219 2.4 4.7 15 R
8207902 230025.42 200346+514145 6.5 6.5 0 S
7609101 230142.49 194922+525133 6.6 7.8 20 R
7609101 230222.40 183251+521550 6.1 7.2 20 R
8509002 230846.76 214001+703824 4.6 4.6 0 S
999

Total Observations (2016)  796
best wishes,
Russell Eberst
55.9486N, 3.1383 W, 150 feet = 46 metres above MSL.


_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Tue Apr 19 2016 - 05:19:18 UTC

This archive was generated by hypermail 2.3.0 : Tue Apr 19 2016 - 10:19:19 UTC