(no subject)

From: Russell Eberst (eberst@blueyonder.co.uk)
Date: Tue Apr 20 2004 - 07:49:10 EDT

  • Next message: ERKENSWICK, TOM M. (JSC-DM3) (NASA): "RE: ISS rendezvous orbit for Soyuz"

    SATOBS
    
    2420 0404 0.211 1204
    19
    7806701 204820.13 130720+280126 3.5 3.5 0 S
    9607201 205031.65 125410+383342 1.7 1.7 0 S
    9607201 205045.80 132156+551108 1.5 1.5 0 S
    9607201 205114.49 182722+790831 3.2 3.2 0 S
    0304601 210251.39 150823+331737 6.1 7.3 10 R
    0300902 210446.89 153608+244103 2.6 2.6 0 S
    0104701 210622.58 182016+490717 6.7 6.7 0 S
    0401200 210850.31 203903+451348 5.4 6.6 3 R
    0305502 211253.58 143919+115324 3.4 3.4 0 S
    9706802 212015.01 130643+185330 7.4 8.3 1 R
    7404802 212247.61 174237+450346 7.0 7.0 0 S
    9106102 212640.72 163618+294614 7.5 7.5 0 S
    8103302 213054.15 192452+575834 3.9 3.9 0 S
    8295291 213323.01 190709+580349 6.8 6.8 0 S
    9706401 213657.30 073626+571613 2.8 2.8 0 S
    9008601 214213.70 213010+482326 7.6 7.6 0 S
    9207601 214812.68 181132+412738 5.0 5.0 0 S
    8704902 215129.74 191401+495855 6.2 6.2 0 S
    0300904 215419.50 134949+645811 2.7 2.7 0 S
    0300904 215506.10 233701+750057 4.1 4.1 0 S
    9106302 220852.33 122410+552740 1.8 1.8 0 S
    8410602 221553.68 181056+480622 6.5 6.5 0 S
    0004701 221839.43 054820+851355 2.7 2.7 0 S
    8205102 222411.30 202713+484523 7.7 7.7 0 S
    7600501 223225.50 173307+344116 7.6 7.6 0 S
    0401200 224057.61 121349+241323 1.7 2.4 3 R
    0401200 224314.70 040113+683143 3.6 6.9 3 R
    9800701 224717.02 152849+343808 6.1 6.1 0 S
    0104401 230443.29 192108+331714 5.9 5.9 0 S
    0104401 230717.68 225451+482629 0.8 0.8 0 F
    9706401 231930.18 123651+361435 1.9 1.9 0 S
    9202301 232658.03 211438+360642 6.8 7.5 0.5 R
    7806401 232746.10 192125+425304 3.3 3.3 0 S
    9905771 233326.72 212718+551027 5.8 5.8 0 S
    999
    
    Note: The object labelled 0401200 is likely to be the Long-March rocket,
    tumbling with a period of around 3 seconds. It is not likely that this
    will be 04-12A, unless both the payloads have remained attached to the rocket.
    
    
    Best wishes,                     Total observations:     1477 (2004)
    Russell  Eberst
    55.9486N,   3.1383W,  150 feet = 46 metres above MSL
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Tue Apr 20 2004 - 09:05:40 EDT